
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
10073 | 30/05/2010 | NCI Southend | Co-operated with CG and LB to rescue kite surfer in difficuties. | MCA/HMCG | Yes | Yes | 1813 |
10072 | 28/05/2010 | NCI Wooltack Point | Involved in missing diver search.Told to use Chan.16 to co-ordinate.Diver recovered by helo after 4 hrs | MCA/HMCG | Yes | Yes | 201296 |
10071 | 28/05/2010 | NCI Nells Point | Reported small yacht in near gale possibly at risk. THV also involved.Yacht returned safely if inefficently | NCI | No | Yes | 1368 |
10070 | 28/05/2010 | NCI Skegness | Requested by CG to monitor yacht in possible difficulty. Reported vessel now underway. NFA | MCA/HMCG | No | Yes | 1726 |
10069 | 26/05/2010 | NCI Skegness | Reported hydraulic oil container on beach to local Council and HMCG NFA | NCI | No | No | |
10068 | 24/05/2010 | NCI Fleetwood | Reported debris and oil slick close inshore. CG assessed as now come ashore. NFA | NCI | No | Yes | 1154 |
10067 | 23/05/2010 | NCI Peveril(Dont Use) | Reported unidentified object in water and assisted in investigation of party baloon by passing craft. | NCI | No | Yes | |
10066 | 23/05/2010 | NCI Wells-next-the-Sea | CG requested info on MoP cut off by tide.Confirmed that she was rescued by canoe and ILB cancelled. | MCA/HMCG | Yes | Yes | |
10065 | 23/05/2010 | NCI Skegness | Involved in monitoring drifting inflatable. Returned unaided but ILB attended to advise. | MCA/HMCG | Yes | Yes | 200697 |
10064 | 20/05/2010 | NCI St Alban's Head | Assisted in search for missing boy on coast path.CG and Police attended. Police found Boy in village.NFA | NCI | No | Yes | 1773 |
10063 | 17/05/2010 | NCI Skegness | Reported major smoke pall to Fire Service. Checked and reported as controlled burn. NFA | NCI | No | Yes | 2592 |
10062 | 17/05/2010 | NCI Teignmouth | Relayed MoP report of injured Guide Dog. CG Mobile attended. Dog casevac to Vet. | NCI | No | Yes | 1647 |
10061 | 16/05/2010 | NCI Portland Bill | Monitored and reported on MV requesting assistance. Towed in by LB. | MCA/HMCG | Yes | Yes | 1727 |
10060 | 15/05/2010 | NCI Skegness | Relayed MoP report of chemical hazard on beach. Police attended to remove. | NCI | No | Yes | 139 |
10059 | 15/05/2010 | NCI Skegness | Requested by CG to monitor deer being worried by dogs. RSPCA informed. Deer moved out of sight | MCA/HMCG | No | Yes | 199573 |
10058 | 15/05/2010 | NCI Gosport | Reported and assisted in rescue of capsized canoe.GAFIRS LB HM Patrolparamedic attended | NCI | Yes | Yes | 1689 |
10057 | 12/05/2010 | NCI Mablethorpe | Assisted in search for missing child. Child found safe and well. NFA | MCA/HMCG | No | Yes | 199283 |
10056 | 12/05/2010 | NCI Nells Point | Assisted in search for missing person. Found on Barry Island. | MCA/HMCG | No | Yes | 1145 |
10055 | 04/05/2010 | NCI Froward Point | Reported visually empty MB drifting for 30 mins. ILB paged but crew appeared and launch cancelled. | NCI | Yes | Yes | 1496 |
10053 | 02/05/2010 | NCI Stepper Point | Assisted in recovery by ILB of downed windsurfer. Monitored second surfer to shore. | MCA/HMCG | Yes | Yes | |
10052 | 02/05/2010 | NCI Wooltack Point | Relayed unanswered FV PanPan and monitored recovery by LB. | NCI | Yes | Yes | 198302 |
10051 | 02/05/2010 | NCI St Ives | Requested by MRCC to monitor and fix swamped dory. ALB attended to rescue crew. Dory lost. | MCA/HMCG | Yes | Yes | 198378 |
10050 | 02/05/2010 | NCI Teignmouth | Reported capsized catamaran. LB launched to rescue crew. | NCI | Yes | Yes | 1455 |
10054 | 02/05/2010 | NCI Peveril(Dont Use) | Reported downed windsurfer in rip tide. Checked his conditionwhen he made it ashore. NFA | NCI | No | Yes | |
10049 | 30/04/2010 | NCI Wells-next-the-Sea | Relayed MoP report of stranded child in dinghy. CG attended. Child recovered by dredger RIB. NFA | NCI | No | Yes | 351 |
10048 | 29/04/2010 | NCI Portland Bill | Reported AIS/radar contact lost on FV. CG confirmed still I contact and thanked for watch. NFA | NCI | No | Yes | |
10047 | 28/04/2010 | NCI Rame Head | Relayed MoP report of stranded children. ILB attended and advised waiting for ebbing tide. NFA | NCI | Yes | Yes | 1405 |
10046 | 28/04/2010 | NCI Newhaven | Reported unmanned canoe adrift. CG Mobile recovered canoe. Incident closed. | NCI | No | Yes | 1442 |
10045 | 25/04/2010 | NCI St Alban's Head | Relayed MoP report of injured walker. Monitored and reported weather for helo casevac. | NCI | Yes | Yes | 197532 |
10044 | 25/04/2010 | NCI Peveril(Dont Use) | Reported divers tidebound. Passing RIB hailed to recover swimmers and land safely. NFA | NCI | No | Yes | 1407 |
10043 | 24/04/2010 | NCI Southend | Reported yacht PRESS GANG aground. Southend RNLI hovercraft attended to assist clear. NFA | NCI | Yes | Yes | 197418 |
10042 | 23/04/2010 | NCI Folkestone | Co-operated with MRCC to identify barque trangressing separation zone. | NCI | No | Yes | |
10041 | 21/04/2010 | NCI Bass Point | Reported MV anchored over submarine cable. MRCC advised MV who weighed and proceeded. | NCI | No | Yes | |
10040 | 19/04/2010 | NCI Teignmouth | Relayed MoP report of disabled MB. CG attended craft towed in by another vessel. | NCI | No | Yes | 1265 |
10039 | 17/04/2010 | NCI Teignmouth | Requested by CG to monitor recovery of disabled RIB. Redirected Patrol to casualty to tow in. | MCA/HMCG | No | Yes | 1226 |
10038 | 17/04/2010 | NCI Skegness | Police and MRCC requested monitoring of unidentified speeding vessels. Details reported NFA. | MCA/HMCG | No | Yes | 1173 |
10037 | 16/04/2010 | NCI Polruan | CG requested visual search for abandoned dinghy. Nothing sighted. ILB/CG attended. Owners found. | MCA/HMCG | Yes | Yes | |
10036 | 16/04/2010 | NCI Portland Bill | Reported dolphin pod around FV (as in Stn orders) to Marine Projects centre. | NCI | No | No | |
10035 | 14/04/2010 | NCI Skegness | Relayed MoP report to CG of hazardous object on beach. MRCC passed info to Council for removal. | NCI | No | Yes | 1133 |
10034 | 11/04/2010 | NCI St Agnes Head | CG requested cliff search for MoP reported fallen. Nothing sighted. Helo subsequently casevaced MoP. | MCA/HMCG | No | Yes | 1136 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB