
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
37356 | 07/03/2021 | NCI Fleetwood | CG requested visual check on three MoPs possibly at risk from tide. Targets identified and monitored. Incident closed when CRT confirmed all safe ashore. | MCA/HMCG | No | Yes | 5113 |
37338 | 04/03/2021 | NCI Porthcawl | Local police requested visual search for missing, possibly suicidal, MoP. Area surveyed visually and by camera. One individual found not to be the target. Monitoring continued until dusk. CG informed. | Police | No | Yes | n/n |
37316 | 03/03/2021 | NCI Mablethorpe | Reported collapsed MoP on beach to CG. CRT attended and casualty transferred to ambulance. | NCI | No | Yes | 4789 |
37292 | 01/03/2021 | NCI Cape Cornwall | CG requested any sighting of windsurfer reportedly in difficulty. No sighting but CRT established that target had landed ashore | MCA/HMCG | No | Yes | 4608 |
37289 | 27/02/2021 | NCI Nells Point | CG requested any sighting of large floating debris reported by MoP. Object not sighted but possible identification of earlier object passed. . | MCA/HMCG | No | Yes | 4320 |
37291 | 27/02/2021 | NCI Torbay | In contact with CG and Torquay HM concerning two illegal climbers seen on Thatchers Rock. Two kayaks reported leaving area. | MCA/HMCG | No | Yes | 4330 |
37286 | 26/02/2021 | NCI Skegness | Assisted police in identification of possible offender. nfa | Police | No | Yes | n/n |
37307 | 26/02/2021 | NCI Polruan | Off-duty watchkeeper reported small craft operating suspiciously to CG. NFA at this stage while investigations continue. | NCI | No | Yes | 4292 |
37326 | 26/02/2021 | NCI Nare Point | CG requested any sighting of female MoP reported by other walkers as missing. Target sighted and reported safe. nfa | MCA/HMCG | No | Yes | 4620 |
37334 | 26/02/2021 | NCI Mundesley | CG requested any update on large drums reported on beach. They had been reported previously and local authority would be updated. | MCA/HMCG | No | Yes | 4241 |
37252 | 19/02/2021 | NCI Exmouth | Reported to CG concern for kite surfer with tangled rig on sands with incoming tide. Monitored and confirmed to CG that he had safely made shore. | NCI | No | Yes | n/n |
37247 | 18/02/2021 | NCI Lyme Bay | CG requested any sighting of a red flare. A number of other units activated and established that a MoB marker had washed ashore and self-ignited. NFA | MCA/HMCG | Yes | Yes | 3545 |
37242 | 16/02/2021 | NCI Calshot Tower | In contact with CG over drifting RIB. Stood down after recovery tow arranged. | NCI | No | Yes | 3405 |
37243 | 15/02/2021 | NCI Torbay | CG called for any sighting of sailboarder reported in trouble with persons in water. Targets observed swimming back to beach, nfa | MCA/HMCG | No | Yes | 3298 |
37325 | 15/02/2021 | NCI Nare Point | Falmouth Pilots requested any sighting of drifting marker buoy. CG and pilots advised that buoy had been reported washed ashore. | NCI | No | Yes | n/n |
37239 | 15/02/2021 | NCI Hornsea | Reported to CG a tree trunk on beach as potential hazard to small craft. EYRC will take action to remove. | NCI | No | Yes | 33273 |
37229 | 14/02/2021 | NCI Worms Head | In contact with CG over two MoPs observed on headland in dangerous weather. Monitored and reported their safe return inland, Subjects were advised by NCI to take more care in future. | NCI | No | Yes | 3201 |
37226 | 13/02/2021 | NCI Hornsea | Reported to CG quantity of debris on beach as a hazard to craft when refloated. Local council removed it. | NCI | No | Yes | 3131 |
37216 | 11/02/2021 | NCI Hornsea | CG requested camera footage of female extracted from sea. Reported that camera currently malfunctioning. nfa | MCA/HMCG | No | Yes | 2976 |
37196 | 08/02/2021 | NCI Torbay | CG requested visual check for persons reported in the sea off Meadfoot Beach. Area checked by CCTV and CRT but no sighting. FAWGI | MCA/HMCG | No | Yes | 2813 |
37171 | 04/02/2021 | NCI Cromer | Reported to CG that vessel clearly underway was showing on AIS as anchored. Ship was advised to correct its Nav Station. | NCI | No | Yes | n/n |
37177 | 04/02/2021 | NCI Hornsea | Reported to CG a large tree trunk on beach which would be a danger if washed out on next tide. | NCI | No | Yes | 2453 |
37164 | 02/02/2021 | NCI Charlestown | CG requested any MoP reported sighting of craft in trouble. Visibility poor but observed object possibly mistaken for a boat in trouble. Incident closed. FAWGI | MCA/HMCG | No | Yes | 2296 |
37184 | 02/02/2021 | NCI Shoreham | Relayed MoP report of kite surfer in difficulty to CG. Monitored and updated when he was assisted ashore by other surfers. | NCI | No | Yes | 2274 |
37149 | 01/02/2021 | NCI Teignmouth | CG requested any sighting of 'sunken boat' reported by MoP. Object sighted when mist cleared and seen to be a large tree trunk confirmed by CRT. FAWGI nfa. | MCA/HMCG | No | Yes | 2154 |
37181 | 01/02/2021 | NCI Shoreham | Reported to CG a lone kayaker in possible danger in failing light. Monitored him until he returned safely to harbour. Harbour pilot had also reported concern. | NCI | No | Yes | n/n |
37145 | 31/01/2021 | NCI Cromer | Reported to CG some children dangerously climbing a cliff slippage. Monitored them until they moved away. nfa | NCI | No | Yes | n/n |
37161 | 31/01/2021 | NCI Penzance | CG requested visual search for swimmers reported by police in bad weather. Nothing seen. Later reported them ashore. | MCA/HMCG | Yes | Yes | 2071 |
37190 | 31/01/2021 | NCI Holehaven | Reported to CG a RIB possibly damaged by youths on shoreline and liable to be washed out as a hazard. CRT attended to move. | NCI | No | Yes | n/k |
37134 | 31/01/2021 | NCI Stepper Point | CG requested any sighting of a kite surfer reported by MoP as in trouble. Confirmed to CG that target was safely on the beach. fawgi | MCA/HMCG | No | Yes | 40653 |
37136 | 31/01/2021 | NCI Whitstable | Reported downed windsurfer unable to recover to CG. ILB launched and directed to target by NCI. Casualty safely recovered and came to Station to thank watchkeepers for saving his life. | NCI | Yes | Yes | 2072 |
37127 | 30/01/2021 | NCI Hengistbury Head | MoP advised to report of floating object to CG. Poor visibility proved no sighting achieved. CG closed incident as no further information obtained. NFA | MCA/HMCG | No | Yes | n/n |
37128 | 30/01/2021 | NCI Calshot Tower | Reported to CG possible stranding of fishermen and requested ILB attend. LB located targets and reported no assistance required. NFA | NCI | Yes | Yes | 1991 |
37126 | 29/01/2021 | NCI Nells Point | CG requested any sighting of people possibly stranded on sand bar reported by MoP. Locality not visible from Lookout. Situation monitored until fishermen left before sandbar became covered. FAWGI ? | MCA/HMCG | No | Yes | 1927 |
37123 | 28/01/2021 | NCI Hengistbury Head | Relayed to CG two MoP reports of kite surfer down and unable to recover. LB tasked but stood down when target now reported back on beach. | NCI | Yes | Yes | 1843 |
37210 | 28/01/2021 | NCI Great Orme | CG requested any info on overdue return of FV. Recorded as seen departing but no further sighting. nfa | MCA/HMCG | Yes | Yes | 1786 |
37155 | 27/01/2021 | NCI Exmouth | CG requested any sighting of surfboarder reportedly 'in difficulty'. No visual obtained. CRT also attended. nfa | MCA/HMCG | No | Yes | n/n |
37120 | 27/01/2021 | NCI Exmouth | Reported to CG and Harbourmaster presence of large tree trunk in shipping lane. Monitored its progress but NFA. | NCI | No | Yes | n/n |
37104 | 25/01/2021 | NCI Shoreham | Reported to CG small inflatable in difficulty, ILB launched and directed to target by NCI to recover safely to harbour. | NCI | Yes | Yes | 1617 |
37091 | 23/01/2021 | NCI Porthcawl | Relayed to police and CG an MoP report of two persons acting dangerously on beach with air rifles. Camera footage obtained. Targets left beach before police arrived. | NCI | No | Yes | n/n |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB