
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
37621 | 18/04/2021 | NCI Teignmouth | MoP reported person on inflatable being swept out to sea. Notified HMCG who tasked ILB. Local dredger advised CG they had picked up casualty and taking to quay. Doctor attended. | NCI | No | Yes | 008661 |
37642 | 17/04/2021 | NCI Hengistbury Head | MOP reported dog ran over cliff, HMCG CRT team abseiled cliff and recovered dog safe and well | NCI | No | Yes | 009088 |
37669 | 17/04/2021 | NCI Exmouth | Kitesurfer stranded on sandbank. NCI alerted by sculler. Lifeguards attended and recovered board and delivered to surfer | NCI | No | No | n/a |
37645 | 16/04/2021 | NCI Fleetwood | NCI reported MOP in danger of being cut off by tide, along with two dogs. ILB launched and recovered casualty and dogs | NCI | Yes | Yes | 008987 |
37639 | 15/04/2021 | NCI Stone Point | MOP reported kayakers in difficulty. HMCG requested visual search. Nothing seen. Kayakers reported safely ashore | MCA/HMCG | No | Yes | 008899 |
37641 | 15/04/2021 | NCI St Alban's Head | MOP reported red object, possible casualty, on cliff face. HMCG CRT deployed and recovered discarded red sleeping bag | NCI | No | Yes | 008923 |
37668 | 14/04/2021 | NCI Exmouth | HMCG requested NCI monitor capsized kayaker in estuary. ILB launched, and ambulance attended. Casualty taken to hospital | MCA/HMCG | Yes | Yes | n/a |
37635 | 13/04/2021 | NCI Torbay | HMCG requested visual on disabled MV. Located by camera, HMCG advised. Harbourmaster's vessel tasked to recover. Tow monitored by CCTV and CG informed when casualty safe. | MCA/HMCG | No | Yes | 008696 |
37631 | 13/04/2021 | NCI Porthcawl | Sighted dead porpoise on rocks and reported to CG. Local Council informed and would recover corpse. | NCI | No | Yes | 8658 |
37616 | 12/04/2021 | NCI Hornsea | HMCG requested visual on MoPs stranded by tide. Nothing visual or on CCTV, believed to be out of view. NFA. Casualties later found and rescued by CRT. | MCA/HMCG | No | Yes | none |
37620 | 12/04/2021 | NCI Teignmouth | HMCG requested visual on parent with unwell child on beach. Casualty located and position notified to CG. Ambulance arrived and treated child. | MCA/HMCG | No | Yes | 008586 |
37640 | 12/04/2021 | NCI St Alban's Head | NCI asked if had visual on a motor cruiser. Nothing seen. Later observed possible sighting, and HMCG informed vessel involved had safely entered harbour | MCA/HMCG | No | Yes | 008585 |
37510 | 12/04/2021 | NCI St Agnes Head | HMCG requested visual on kitesurfer in trouble. Nothing seen at first but conditions improved and able to pass details to HMCG. Maintained obs until conditions deteriorated again. HMCG stood NCI down. | MCA/HMCG | No | Yes | 006835 |
37615 | 12/04/2021 | NCI Hengistbury Head | AfterPolice and CRT dealt with suicidal MoP casualty arrived at lookout asking for help. HMCG/Police notified MoP at cliff edge. All emergency services arrived. Casualty eventually in police custody. | Police | Yes | Yes | 008601 |
37601 | 10/04/2021 | NCI Rhoscolyn | HMCG reported PanPan from vessel with engine failure. Advised CG only one vessel in area, stationary. ILB tasked to assist and confirmed vessel had engine failure. ILB towed casualty to safety. | MCA/HMCG | Yes | Yes | 008348 |
37578 | 09/04/2021 | NCI Calshot Tower | Co-operated with CG and Calshot lifeboat in safety check on grounded yacht and crew while awaiting rising tide. | NCI | Yes | Yes | 8249 |
37590 | 09/04/2021 | NCI Needles | MV lost engine power and drifting. Advised HMCG, who asked us to observe. CG issued PanPan and requested update on casualty's position. Casualty regained power, NFA | NCI | No | Yes | 008265 |
37564 | 08/04/2021 | NCI Hornsea | Smoke and flames seen in centre of local caravan park. Emergency call to Fire & Rescue, appliance despatched and quickly arrived on scene. | NCI | No | No | |
37592 | 08/04/2021 | NCI Nells Point | MoP observed walking onto Sully island just before causeway flooding. HMCG advised, CRT in attendance. Person seen walking toward CRT vehicle on mainland and safety. NFA | NCI | No | Yes | 008149 |
37563 | 07/04/2021 | NCI Hornsea | MoP reported concern re lone walker. Scanned reported area, nothing seen. Notified HMCG who contacted MoP and stood NCI down. NFA | NCI | No | Yes | none |
37554 | 06/04/2021 | NCI Porthcawl | CG requested any visual on long boarder reported by concerned MoP. Established visual and camera contact and monitored situation until he was safely ashore. FAWGI | MCA/HMCG | No | Yes | 7980 |
37555 | 06/04/2021 | NCI Torbay | Heard HMCG radio message to CRT to investigate male on cliff edge. Gained visual of HiVis uniformed person restraining casualty. advised CG. Police arrived and took casualty into custody. NFA | MCA/HMCG | No | Yes | |
37547 | 05/04/2021 | NCI Needles | MoP reported PWC rider in water. NCI scanned but nothing nothing seen. Advised HMCG of vessel in approximate area but they reported nothing seen. ILB tasked, reported buoy at casualty location. NFA | MCA/HMCG | No | Yes | |
37577 | 05/04/2021 | NCI Calshot Tower | Reported capsized racing yacht to CG. Monitored casualty until it was righted safely by attendant RIB. | NCI | No | Yes | 7941 |
37520 | 03/04/2021 | NCI Boscastle | MoP reported his 2 dogs fallen from cliffs. Details taken and passed to HMCG. CRT & ILB tasked to recover dogs. One self-rescued, the other was recovered but deceased. | NCI | No | Yes | 007606 |
37518 | 02/04/2021 | NCI Torbay | HMCG requested visual check for two inflatables following 999 call. One boat towing the other using oars. Nothing seen, and primary search area outside our purview. Scanned area till end of watch. NFA | MCA/HMCG | No | Yes | 007553 |
37519 | 02/04/2021 | NCI Torbay | HMCG reported vessel at anchor following engine failure. HMCG requested any vessel ale to assist with tow. One hour later a local vessel arrived on scene and towed casualty into harbour. Advised HMCG. | MCA/HMCG | No | Yes | 007513 |
37576 | 02/04/2021 | NCI Calshot Tower | Reported downed kite surfer to CG. Monitored his safe recovery by Hamble LB and club RIB. LB returned board to owner. | NCI | No | Yes | 7533 |
37575 | 01/04/2021 | NCI Calshot Tower | Reported SART signal on AIS to CG. No further details emerged and incident closed as 'false alarm'. | NCI | No | Yes | 7334 |
37477 | 31/03/2021 | NCI Hengistbury Head | Reported to CG that disabled speedboat was visual. Monitored casualty until a local FV towed it in. | NCI | No | Yes | 7214 |
37478 | 31/03/2021 | NCI Prawle Point | Very faint Mayday heard, no response from HMCG. Phoned HMCG - they had not heard call. Requested us to call vessel on Ch16. Casualty confirmed they were under tow and no longer in need of assistance. | NCI | No | Yes | 007224 |
37481 | 31/03/2021 | NCI Nells Point | Reported to CG a large amount of drifting debris as danger to small craft. Monitored area while Barry Dock ILB investigated. CG issued 'Securitay' advice. NFA | NCI | Yes | Yes | 7217 |
37500 | 31/03/2021 | NCI Porthcawl | Advised HMCG of group of surfers at risk of being dragged onto rocks by rip current. Porthcawl ILB tasked to investigate. ILB monitored surfers leaving water onto rocks. Eventually reported all safe. | NCI | No | Yes | 007282 |
37516 | 30/03/2021 | NCI Folkestone | MoP reported dead dolphin on rocks. Environment Agency referred watchkeeper to Cetacean Stranding Investigation Programme. CSIP and HMCG advised. NFA | NCI | No | Yes | |
37483 | 30/03/2021 | NCI Torbay | Observed to paddleboarders climbing rock face. HMCG advised and asked us to monitor. Paddleboarders eventually returned to boards and back to harbour. HMCG advised. | NCI | No | Yes | 007086 |
37497 | 30/03/2021 | NCI Wells-next-the-Sea | Local FV contacted NCI with concerns over MoPs about to be cut off by tide. FV called to MoPs to warn them while NCI contacted HMCG and monitored until casualties reached safety. | NCI | No | Yes | 007114 |
37470 | 29/03/2021 | NCI Porthcawl | HMCG requested CCTV visual on 2 MoP cut off by tide. No visual on casualty location but continued to scan. Casualties rescued by RNLI, NCI thanked and stood down. | MCA/HMCG | No | Yes | 006959 |
37515 | 28/03/2021 | NCI Folkestone | HMCG requested visual search for 3 MoP possibly cut off by tide. Advised HMCG nothing visible. CRT reported that casualties seen leaving rocks. NFA | MCA/HMCG | No | Yes | 006836 |
37625 | 28/03/2021 | NCI Folkestone | Reported large drifting object to CG. Mobile CG attended, confirmed it was a buoy lost by Southern Water and moved it above the HW Mark. | NCI | No | Yes | 6847 |
37511 | 27/03/2021 | NCI Needles | Lone kayaker capsized. Reboarded kayak with help of kite surfer and sailboarder. Advised HMCG two person now in water. AWL tasked to incident and recovered kayaker and handed over to IoW Ambulance. | NCI | Yes | Yes | 006766 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB