
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
10236 | 13/10/2010 | NCI Skegness | Advised CG that MoP report of distress lights were ship at anchor. Thus SAR assets not deployed. | NCI | No | Yes | 221769 |
10235 | 10/10/2010 | NCI Gosport | Reported and monitored recovery of disabled MB by Portsea Rescue. NFA | NCI | Yes | Yes | 4993 |
10234 | 10/10/2010 | NCI Nells Point | Reported multiple dinghy capsizes. LB launched to stand-by. Other dinghies righted. Incident closed | NCI | Yes | Yes | 3600 |
10237 | 10/10/2010 | NCI Gosport | CG requested info and monitoring of recovery of disabled MB by Gosport rescue. NFA | MCA/HMCG | Yes | Yes | 4997 |
10233 | 06/10/2010 | NCI Nells Point | Reported drifting buoy as danger to shipping. Buoy recovered by Trinity House vessel. NFA | NCI | No | No | |
10232 | 04/10/2010 | NCI Newhaven | Assisted in identifying possible search vessel for dog lost in water. Dog recovered. NFA | MCA/HMCG | No | Yes | 4887 |
10231 | 03/10/2010 | NCI Charlestown | Clarified MoP report of swimmer in danger as not being an incident. CG Mobile stood down. | MCA/HMCG | No | Yes | 4370 |
10230 | 03/10/2010 | NCI Rame Head | Relayed MoP report of lost dog. CG Mobile attended located dog and returned to owner. NFA | NCI | No | Yes | 4376 |
10229 | 03/10/2010 | NCI Torbay | Reported downed wind-surfer and monitored until safely ashore. | NCI | No | Yes | 4362 |
10228 | 02/10/2010 | NCI Prawle Point | Assisted in locating cliff casualty for casevac by CROs to hospital. | MCA/HMCG | No | Yes | 4351 |
10227 | 01/10/2010 | NCI Prawle Point | CG requested monitoring of canoes in strong breeze. Reported progress until out of sight. | MCA/HMCG | No | Yes | 4339 |
10226 | 26/09/2010 | NCI Prawle Point | Monitored and reported on progress of assistance by LB to MB taking water. MB beached safely. | MCA/HMCG | Yes | Yes | 219817 |
10225 | 25/09/2010 | NCI Skegness | Reported safe landing of capsized kayakers. SAR assets not launched in spite of MoP reports. | NCI | No | Yes | 219672 |
10224 | 18/09/2010 | NCI Newhaven | CG requested monitoring of recovery of disabled MB by LB. Reported recovery to harbour. | MCA/HMCG | Yes | Yes | 4641 |
10222 | 18/09/2010 | NCI Newhaven | Monitored and reported on recoveryof disabled MB by another MB. | MCA/HMCG | No | Yes | 4638 |
10221 | 17/09/2010 | NCI Bass Point | Reported MV about to anchor over cable line. CG advised ship to move. NFA | NCI | No | Yes | |
10220 | 17/09/2010 | NCI Cape Cornwall | Relayed MoP request for paramedic to attend distressed hill walker. Helo casevac to hospital. | NCI | No | Yes | 4137 |
10219 | 15/09/2010 | NCI Shoreham | Reported jetski waving distress. Monitored recovery by ILB. NFA | NCI | Yes | Yes | 4595 |
10218 | 15/09/2010 | NCI Wells-next-the-Sea | Reported windsurfers in difficulties. LB launched to escort in. NFA | NCI | Yes | Yes | 3939 |
10217 | 15/09/2010 | NCI Cape Cornwall | Sighted lady trapped on cliff face. Watchkeeper assisted her down safely. | NCI | No | No | |
10216 | 15/09/2010 | NCI Portland Bill | Assisted in locating disabled FV for LB to tow in safely. | MCA/HMCG | Yes | Yes | 218459 |
10215 | 12/09/2010 | NCI Stepper Point | Reported dinghy unable to right from a capsize. ILB attended to right and recover to shore. | NCI | Yes | Yes | 4061 |
10214 | 12/09/2010 | NCI Newhaven | Monitored and reported on recovery of disabled MC by lifeboat. | MCA/HMCG | Yes | Yes | 218164 |
10213 | 11/09/2010 | NCI Skegness | Co-operated with CG over three days trying to locate interference on Chan. 16. No further info. | MCA/HMCG | No | Yes | |
10212 | 11/09/2010 | NCI Felixstowe | Reported dangerous flotsam. MRCC authorised use of Chan.67 to vector RIB to recover large fender | NCI | No | Yes | 4211 |
10211 | 09/09/2010 | NCI Skegness | CG requested info on smoke pall from vessel reported by MoP. Confirmed it was a regular dredger.NFA | MCA/HMCG | No | Yes | 3839 |
10210 | 07/09/2010 | NCI Gosport | Reported disabled MB to QHM. Casualty recovered by passing MB. NFA | NCI | No | No | |
10209 | 07/09/2010 | NCI Rame Head | Reported dog stranded on cliff face. CG Mobile attended to rescue. | NCI | No | Yes | 3973 |
10208 | 06/09/2010 | NCI Calshot Tower | Reported RIB having lost one tube. ILB attended to escort in safely. NFA | NCI | Yes | Yes | 4444 |
10207 | 04/09/2010 | NCI Shoreham | Monitored and relayed traffic from HM patrol re recovery of injured jetskiers to paramedic ashore. | NCI | No | Yes | 4380 |
10206 | 04/09/2010 | NCI Charlestown | Relayed MoP report of jetski with engine problems. Reported Jetski returned safely. NFA | MCA/HMCG | No | Yes | 3931 |
10205 | 02/09/2010 | NCI Cape Cornwall | Warned two yachts by loud hailer of approaching danger. Both turned away safely. NFA | NCI | No | Yes | 2774 |
10204 | 01/09/2010 | NCI Shoreham | Reported small yacht aground. CG assessed for recovery next high tide. NFA | NCI | No | Yes | 4317 |
10203 | 31/08/2010 | NCI Porthdinllaen | Involved in search for missing kayaker. Kayak and sadly deceased woman found by helo. | MCA/HMCG | Yes | Yes | |
10202 | 30/08/2010 | NCI Wells-next-the-Sea | Reported two windsurfers in trouble. LB recovered one the other returned safely. NFA | NCI | Yes | Yes | 216227 |
10201 | 30/08/2010 | NCI Porthdinllaen | Assisted injured walker and corrected originall incorrect location for casevac. | NCI | No | Yes | |
10200 | 29/08/2010 | NCI Wells-next-the-Sea | Reported finding of spent non-military smoke grenades. Police removed. NFA | NCI | No | Yes | |
10199 | 29/08/2010 | NCI Boscastle | Relayed MoP report of dory in trouble near sea wall. CG team investigated without any trace. NFA | NCI | No | Yes | 216147 |
10198 | 29/08/2010 | NCI Newhaven | Monitored and reported on recovery of disabled MB by MoP RIB. NFA | NCI | No | Yes | 4235 |
10197 | 28/08/2010 | NCI Gosport | Relayed MoP report of capsized dinghy. GAFIRS tasked. | NCI | Yes | Yes |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB