
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
7128 | 14/04/2007 | NCI Prawle Point | Identified PanPan casualty on radar to home nearby vessel. MV towed in | MCA/HMCG | No | Yes | |
7129 | 13/04/2007 | NCI Prawle Point | Relayed PanPan call to MRSC. Dive boat towed in by ILB | NCI | Yes | Yes | |
7130 | 07/04/2007 | NCI Hornsea | Acted as comms relay in assisting injured MoP | RNLI | No | No | |
7131 | 06/04/2007 | NCI Newhaven | Reported large cable drum adrift. CG issued Securitay message. | NCI | No | Yes | |
7132 | 02/04/2007 | NCI Charlestown | Reported eight children cut off by tide. Both LBs attended to rescue | NCI | Yes | Yes | |
7133 | 01/04/2007 | NCI Southend | Monitored dismasted sailboarder. ILB recovered casualty | MCA/HMCG | Yes | Yes | |
7134 | 26/03/2007 | NCI Prawle Point | Assisted recovery of injured walker. Husband joined as a result! | NCI | No | Yes | |
7135 | 25/03/2007 | NCI Skegness | Reported live bomb on beach. EOD team detonated successfully | NCI | No | Yes | 82360 |
7136 | 13/03/2007 | NCI Polruan | Telephoned by disabled MB. Towed in by MV SMIT DART | NCI | No | Yes | |
7137 | 11/03/2007 | NCI Newhaven | CG requested monitoring of FV with engine defect. | MCA/HMCG | No | Yes | |
7138 | 10/03/2007 | NCI Newhaven | CG requested search for container awash. Nothing sighted. | MCA/HMCG | No | Yes | |
7139 | 09/03/2007 | NCI Newhaven | Reported MV making smoke. nfa | NCI | No | Yes | |
7140 | 06/03/2007 | NCI Canvey Island | Reported FV aground. Owner attended. nfa | NCI | No | Yes | |
7141 | 03/03/2007 | NCI Herne Bay | Reported disabled PWC. ILB attended and towed in. | NCI | No | Yes | |
7142 | 20/02/2007 | NCI Froward Point | Corrected position of disabled MB. 2 PoB Towed in by Marina RIB | MCA/HMCG | No | Yes | |
7145 | 10/02/2007 | NCI Froward Point | Reported disabled RIB. 3 PoB Towed in by water taxi | NCI | No | Yes | |
7146 | 07/02/2007 | NCI Mundesley | CG requests search for missing boys. Boys found by off-duty watchkeeper. | MCA/HMCG | No | Yes | |
7147 | 06/02/2007 | NCI Newhaven | Reported disabled speedboat. Engine restarted. LB tasked but nfa | NCI | Yes | Yes | |
7144 | 03/02/2007 | NCI Prawle Point | Requested to monitor capsized yacht and LB tow. 4 survivors 1 DOA | MCA/HMCG | Yes | Yes | |
7143 | 03/02/2007 | NCI Prawle Point | CG requested posit. of casualty. MB towed in by LB | MCA/HMCG | Yes | Yes | |
7148 | 20/01/2007 | NCI St Alban's Head | MoP reported injured companion. Aux CG and Helo evacuated casualty | NCI | No | Yes | |
7149 | 18/01/2007 | NCI Canvey Island | Alerted owner and PLA to drifting boat. Boat beached but holed. | NCI | No | No | |
7150 | 18/01/2007 | NCI Canvey Island | Alerted owner and PLA to drifting boat. Boat recovered. | NCI | No | No | |
7151 | 14/01/2007 | NCI Mundesley | NCI relays MoP report of vandalism to beach cafe. Police attend. nfa | NCI | No | No | |
7152 | 01/01/2007 | NCI Stepper Point | Requested to search for windsurfer. Detected and rescued by ILB | MCA/HMCG | No | Yes | |
6002 | 14/12/2006 | NCI Portland Bill | Opened early to assist search for survivors from FV. Skipper not found. | MCA/HMCG | No | Yes | |
6003 | 12/12/2006 | NCI Portland Bill | Mobile phone msg of man overboard. Assisted search. Man not found | MCA/HMCG | No | Yes | |
6004 | 11/12/2006 | NCI Prawle Point | Attended walker evacuated by Air Ambulance. (Partner now a w/kpr !) | NCI | No | Yes | |
6005 | 16/11/2006 | NCI Skegness | Reported red container of engine oil on beach. Fire Brigade attended. | NCI | No | No | |
6006 | 04/11/2006 | NCI Canvey Island | CG requested assistance with disabled motor cruiser. Assisted. Nfa | MCA/HMCG | No | Yes | |
6007 | 03/11/2006 | NCI Prawle Point | Reported yacht with loose anchor. CG advised yacht and thanked NCI | NCI | No | Yes | |
6008 | 24/10/2006 | NCI Bass Point | Reported MV possibly NUC. CG Tug attended to tow in. | NCI | No | Yes | |
6009 | 23/10/2006 | NCI Teignmouth | Reported capsized inflatable. ILB attended. Two casualties rescued | NCI | Yes | Yes | |
6010 | 12/10/2006 | NCI Skegness | Assisted search for drifting object. Kayak located. ILB attended | MCA/HMCG | No | No | |
6011 | 08/10/2006 | NCI Southend | Observed crewman landed with rucksack! CG reported innocent.NFA | NCI | No | Yes | |
6012 | 01/10/2006 | NCI Exmouth | Reported windsurfer in danger. Both lifeboats launched. Surfer landed | NCI | No | Yes | |
6013 | 30/09/2006 | NCI Teignmouth | Reported and monitored recovery of PWC aground. | NCI | No | Yes | |
6015 | 27/09/2006 | NCI Prawle Point | CG requested search for lost MoP. One not validated. Found by police | MCA/HMCG | No | Yes | |
6014 | 27/09/2006 | NCI Froward Point | Monitored recovery by ALB of drifting FV | MCA/HMCG | Yes | Yes | |
6017 | 24/09/2006 | NCI Exmouth | Reported grounded yacht. Floated off. NFA | NCI | No | Yes |
Currently almost 60 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB