
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
9052 | 24/04/2009 | NCI Mundesley | Reported vessels operating suspiciously. | NCI | No | Yes | |
9051 | 20/04/2009 | NCI Peveril(Dont Use) | Police requested monitoring of suspect vessel. Updates passed. Vessel condemned by MCA. | Police | No | Yes | 1372 |
9050 | 19/04/2009 | NCI Wooltack Point | Monitored and reported on recovery of disabled motor cruiser. | MCA/HMCG | No | Yes | 155943 |
9049 | 16/04/2009 | NCI Mundesley | Relayed MoP report to police of children digging into cliff behind church. | NCI | No | No | |
9048 | 16/04/2009 | NCI Worms Head | Relayed report of injured MoP.CG and Air Ambulance attended to casevac to hospital. | NCI | No | Yes | 155622 |
9047 | 15/04/2009 | NCI Wells-next-the-Sea | Reported Windsurfer in distress.Rescued uninjured by ILB | NCI | Yes | Yes | 155492 |
9046 | 15/04/2009 | NCI Wells-next-the-Sea | Co-ordinated with HM and CG to arrange tow for disabled MC.Towed in safely. | MCA/HMCG | No | Yes | 155481 |
9045 | 14/04/2009 | NCI Froward Point | Co-operation with CG to locate MAYDAY vessel. No further contact and watch stood down. | MCA/HMCG | No | Yes | 155417 |
9044 | 14/04/2009 | NCI Prawle Point | Co-operation with CG to locate possible MAYDAY vessel.Search continuing at shut down. | MCA/HMCG | No | Yes | 1541 |
9043 | 13/04/2009 | NCI Exmouth | Police requested any infomration on missing Downes Syndrome male.No sighting. | Police | No | No | |
9042 | 13/04/2009 | NCI Exmouth | Reported downed kitesurfer waving arms.ILB attended. Kitesurfer was 'waving at his wife'. NFA | NCI | Yes | Yes | 155282 |
9041 | 12/04/2009 | NCI Exmouth | Reported capsized jetski. Passing RIB rescued crew.ILB towed jetski to slipway. | NCI | Yes | Yes | 155142 |
9040 | 12/04/2009 | NCI Exmouth | Reported on sloop aground on falling tide. Crew returned when refloated on the flood. | NCI | No | Yes | 155082 |
9039 | 12/04/2009 | NCI Exmouth | Reported on capsized skiff.Two occupants swam ashore safely. | NCI | No | Yes | 155065 |
9037 | 09/04/2009 | NCI Mundesley | Reported free-flying kite as danger to aircraft.Anglia Radar informed. | NCI | No | Yes | |
9036 | 05/04/2009 | NCI St Alban's Head | CG requested info on disabled yacht.Casualty not identified.NFA | MCA/HMCG | No | Yes | 985 |
9035 | 05/04/2009 | NCI St Alban's Head | CG requested monitoring of ROYALIST grounding. LB towed clear undamaged. | MCA/HMCG | Yes | Yes | 986 |
9034 | 03/04/2009 | NCI Teignmouth | Reported disabled speedboat with 3 PoB.Recovered by LB. | NCI | Yes | Yes | 1148 |
9033 | 02/04/2009 | NCI Newhaven | Reported possible overdue kayak.CG Mobile attended.Kayak found safe and fishing. NFA | NCI | No | Yes | 955 |
9032 | 01/04/2009 | NCI Wells-next-the-Sea | Reported drifting possible dinghy. Half canoe recovered by FV.NFA | NCI | No | Yes | 800 |
9031 | 21/03/2009 | NCI Froward Point | Requested by BCG to observe disabled RIB.Not visible from Station. Recovered by passing yacht.. | MCA/HMCG | No | Yes | 964 |
9030 | 21/03/2009 | NCI Nells Point | Co-operated with CG to safely recover disabled MB by a RIB. | MCA/HMCG | No | Yes | 616 |
9029 | 20/03/2009 | NCI Portland Bill | Co-operated with PCG and DCG to report absconding vessel bound Azores. | MCA/HMCG | No | Yes | |
9028 | 20/03/2009 | NCI Prawle Point | CG requested weather check during search for dismasted yacht.Towed in safely by FV | MCA/HMCG | Yes | Yes | 950 |
9027 | 19/03/2009 | NCI Newhaven | Monitored and corrected incorrect casualty position to CG. FV safely towed in by another. | MCA/HMCG | No | Yes | 781 |
9026 | 15/03/2009 | NCI Newhaven | Co-operated with CG to recover disabled dayboat by LB. | MCA/HMCG | Yes | Yes | 733 |
9025 | 15/03/2009 | NCI Worms Head | Co-operated with CG to casevac injured climber by helo. | MCA/HMCG | No | Yes | 559 |
9024 | 15/03/2009 | NCI Portland Bill | Co-operated with CG to recover disabled RIB by FV.Monitored and reported events. | MCA/HMCG | No | Yes | 732 |
9023 | 13/03/2009 | NCI Portland Bill | Reported possible flotsam hazard.Co-op with CG and Police forRIB to recover a freezer ! | NCI | No | Yes | |
9022 | 09/03/2009 | NCI Worms Head | Alerted CG of MoPs cut off by tide. Too rough for LB.Recovered safely by helo. | NCI | No | Yes | 151896 |
9021 | 07/03/2009 | NCI Polruan | CG requested update on recovery of disabled FV by ILB.Monitored and reported progress | MCA/HMCG | Yes | Yes | 151690 |
9020 | 02/03/2009 | NCI Peveril(Dont Use) | Reported two kayaks in trouble.CG Mobile attended and assisted occupants ashore. | NCI | No | Yes | |
9019 | 28/02/2009 | NCI Felixstowe | Assisted location of u/s FV for ILB to tow in. | MCA/HMCG | Yes | Yes | 500 |
9018 | 27/02/2009 | NCI Froward Point | CG requested monitoring of search for overdue diver.Located by LB. No injury. | MCA/HMCG | Yes | Yes | 151064 |
9017 | 22/02/2009 | NCI St Alban's Head | Assisted to Station and supported sick MoP. Ambulance casevac arranged. CG attended. | NCI | No | Yes | 502 |
9016 | 22/02/2009 | NCI Worms Head | Reported MoPs cut off by tide.Recovered by ILB no casualties. | NCI | Yes | Yes | 150670 |
9015 | 22/02/2009 | NCI Nells Point | Reported two MoP plus dog cut off by tide.Landed by ILB. CG Mobiles attended. | NCI | Yes | Yes | 395 |
9014 | 21/02/2009 | NCI Froward Point | Requested by BCG to search for missing MoP.Casualty found by police. Casevac to hospital. | MCA/HMCG | Yes | Yes | 626 |
9013 | 20/02/2009 | NCI Worms Head | Reported possible missing person later found in carpark. False alarm with good intent. | NCI | No | Yes | 150476 |
9012 | 20/02/2009 | NCI Worms Head | Worked with CG to monitor safe return of Spanish MoPs from being cut off by tide. | NCI | No | Yes | 150473 |
Currently 57 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB