
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
9092 | 29/05/2009 | NCI Stepper Point | Relayed MoP report of drifting dinghy. ILB and CG checked area. Family located on beach. NFA | NCI | Yes | Yes | |
9091 | 28/05/2009 | NCI Exmouth | Relayed MoP report of injured youth. Beach Rescue attended.No serious complications. NFA | NCI | No | Yes | |
9090 | 26/05/2009 | NCI Lee-on-the-Solent | Assisted in monitoring disabled yacht until GAFIRS recovery craft arrived. | MCA/HMCG | Yes | Yes | 1872 |
9089 | 26/05/2009 | NCI Stepper Point | Reported downed kitesurfer. ILB launched and CG assisted landing.No injuries. | NCI | No | Yes | 2043 |
9088 | 26/05/2009 | NCI Prawle Point | Reported damaged and abandoned tender. Recovered by FV.No casualties. NFA | NCI | No | Yes | 2040 |
9087 | 26/05/2009 | NCI Exmouth | Reported and monitored on yacht aground and refloating on the flood.No casualties. NFA | NCI | No | Yes | 160116 |
9086 | 26/05/2009 | NCI Stepper Point | Relayed MoP report of windsurfer in difficulty. Casualty observed and reported. CG assisted landing. | NCI | Yes | Yes | 2039 |
9085 | 25/05/2009 | NCI Worms Head | Relayed MoP report of fallen walker. Cliff Rescue attended.Injury not serious.NFA | NCI | No | Yes | 159989 |
9084 | 25/05/2009 | NCI Nells Point | Reported man and dog cut off by tide.Rescued by ILB. No injuries. | NCI | Yes | Yes | 33237 |
9083 | 25/05/2009 | NCI Nells Point | Reported sinking peddalo. Casualties rescued by passing craft. No injuries. | NCI | No | Yes | 1325 |
9082 | 24/05/2009 | NCI Peveril(Dont Use) | Co-operated with CG to arrange tow of becalmed yacht and dinghies in strong tideflow | MCA/HMCG | Yes | No | |
9081 | 24/05/2009 | NCI Portland Bill | Assisted in recovery of sinking vessel in Portland Race.Towed in safely by ALB | MCA/HMCG | Yes | Yes | 1811 |
9080 | 21/05/2009 | NCI Newhaven | Assisted location of disabled yacht for LB to tow in safely. | MCA/HMCG | Yes | Yes | 1736 |
9079 | 21/05/2009 | NCI Newhaven | Requested by MRCC to monitor recovery of sinking FV.Made port safely. NFA | MCA/HMCG | No | Yes | 1723 |
9078 | 21/05/2009 | NCI Rame Head | Reported suspicious actions by two craft.Customs investigation reported BBC filming crew ! | NCI | No | Yes | 1900 |
9077 | 20/05/2009 | NCI Teignmouth | Reported drifting inflatable with two children.LB and lifeguards attended. | NCI | Yes | Yes | 2143 |
9076 | 18/05/2009 | NCI Fleetwood | CG requested watch extended to check possible downed kitesurfer. False alarm with good intent. | MCA/HMCG | No | Yes | |
9075 | 17/05/2009 | NCI Herne Bay | Noted LB passing disabled speedboat and redirected via telephone to Thames CG. | NCI | Yes | Yes | |
9074 | 16/05/2009 | NCI Mablethorpe | Called ambulance for injured MoP. Casevac to A&E. | NCI | No | No | |
9073 | 16/05/2009 | NCI Stepper Point | Assisted in location of possible yacht in danger. False alarm with good intent. CGHelo & LB attended | MCA/HMCG | Yes | Yes | 1836 |
9072 | 12/05/2009 | NCI Fleetwood | Requested by CG to monitor downed kitesurfer.CG attended. Casualty ashore with RNLI. | MCA/HMCG | Yes | Yes | 158393 |
9071 | 12/05/2009 | NCI Lee-on-the-Solent | Reported speed boat on fire. Occupants swam ashore. ILB and helo attended.No casualties | NCI | Yes | Yes | 1621 |
9069 | 10/05/2009 | NCI Exmouth | Monitored and reported on yacht aground and refloating on flood. No damage.NFA | NCI | No | Yes | |
9068 | 10/05/2009 | NCI Gosport | Reported disabled yacht drifting ashore.Private RIB and Inshore Rescue Service towed clear. | NCI | Yes | Yes | 1583 |
9070 | 10/05/2009 | NCI Mablethorpe | Reported lost disabled female. No further info on close down. Police involved. | NCI | No | Yes | |
9067 | 09/05/2009 | NCI Exmouth | Monitored and reported on rescue by passing craft from sinking dory. ILB tasked | NCI | Yes | Yes | 1739 |
9066 | 08/05/2009 | NCI Worms Head | Reported NoK report of injured MoP on Causeway.CG and Air ambulance launched to casevac. | NCI | No | Yes | 1126 |
9065 | 06/05/2009 | NCI Skegness | Assisted in establishing contact with Centrica to assist disabled FV. Foul prop cleared. NFA | NCI | No | Yes | |
9064 | 04/05/2009 | NCI Exmouth | Reported suspicious actions by two craft.Teignmouth NCI also logged. MV CON BRIO rtb.NFA | NCI | No | Yes | 1663 |
9063 | 03/05/2009 | NCI Exmouth | Reported unattended drifting boat.Owner swam out to retrieve.MRCC informed. NFA | NCI | No | Yes | |
9062 | 03/05/2009 | NCI Nells Point | Co-operation with CG to monitor and recover disabled yacht. | NCI | No | Yes | 157392 |
9061 | 02/05/2009 | NCI Mablethorpe | Reported lost child.Parent arrived whilst details were being passed. | NCI | No | Yes | |
9060 | 02/05/2009 | NCI Shoreham | Assisted location of disabled spedboat for ILB to tow in.No casualties. | MCA/HMCG | Yes | Yes | 1418 |
9059 | 30/04/2009 | NCI Worms Head | False alarm with good intent. CG Cliff rescue attended.(Climber was shouting at seagulls !) | NCI | No | Yes | 156999 |
9058 | 28/04/2009 | NCI Mablethorpe | Reported object possible danger to shipping.CG reported 6ft railway sleeper.NFA | NCI | No | Yes | |
9057 | 28/04/2009 | NCI St Alban's Head | Co-operation with Police to track MC for inspection by MCA. Police RIB and Helo involved. | NCI | No | No | 128.09 |
9053 | 25/04/2009 | NCI St Alban's Head | Assisted in location of disabled MFV for LB recovery. | MCA/HMCG | Yes | Yes | 1320 |
9056 | 25/04/2009 | NCI Prawle Point | Reported possible deflated dinghy.CG team confirmed as old commercial bouyancy suit. NFA | NCI | No | Yes | 156517 |
9055 | 25/04/2009 | NCI Nells Point | Co-operation with CG to locate disabled yacht.Not visible from Station. Updated CG for LB recovery | MCA/HMCG | Yes | Yes | 1001 |
9054 | 25/04/2009 | NCI Skegness | Reported downed kitesurfer.LB rescued and transferred to hospital. | NCI | Yes | Yes | 1320 |
Currently 57 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB