
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
9022 | 09/03/2009 | NCI Worms Head | Alerted CG of MoPs cut off by tide. Too rough for LB.Recovered safely by helo. | NCI | No | Yes | 151896 |
9021 | 07/03/2009 | NCI Polruan | CG requested update on recovery of disabled FV by ILB.Monitored and reported progress | MCA/HMCG | Yes | Yes | 151690 |
9020 | 02/03/2009 | NCI Peveril(Dont Use) | Reported two kayaks in trouble.CG Mobile attended and assisted occupants ashore. | NCI | No | Yes | |
9019 | 28/02/2009 | NCI Felixstowe | Assisted location of u/s FV for ILB to tow in. | MCA/HMCG | Yes | Yes | 500 |
9018 | 27/02/2009 | NCI Froward Point | CG requested monitoring of search for overdue diver.Located by LB. No injury. | MCA/HMCG | Yes | Yes | 151064 |
9017 | 22/02/2009 | NCI St Alban's Head | Assisted to Station and supported sick MoP. Ambulance casevac arranged. CG attended. | NCI | No | Yes | 502 |
9016 | 22/02/2009 | NCI Worms Head | Reported MoPs cut off by tide.Recovered by ILB no casualties. | NCI | Yes | Yes | 150670 |
9015 | 22/02/2009 | NCI Nells Point | Reported two MoP plus dog cut off by tide.Landed by ILB. CG Mobiles attended. | NCI | Yes | Yes | 395 |
9014 | 21/02/2009 | NCI Froward Point | Requested by BCG to search for missing MoP.Casualty found by police. Casevac to hospital. | MCA/HMCG | Yes | Yes | 626 |
9012 | 20/02/2009 | NCI Worms Head | Worked with CG to monitor safe return of Spanish MoPs from being cut off by tide. | NCI | No | Yes | 150473 |
9013 | 20/02/2009 | NCI Worms Head | Reported possible missing person later found in carpark. False alarm with good intent. | NCI | No | Yes | 150476 |
9011 | 18/02/2009 | NCI St Alban's Head | Assisted reuniting of mother with lost child looked after other children meanwhile. Child found safe | NCI | No | Yes | 454 |
9010 | 12/02/2009 | NCI Folkestone | Reported drifting unoccupied dinghy possible danger to shipping.Recovered by FV.NFA | NCI | No | Yes | 336 |
9009 | 11/02/2009 | NCI Portland Bill | Co-operated with CG in rescue of crew of sinking motor cruiser. | MCA/HMCG | Yes | Yes | 377 |
9008 | 28/01/2009 | NCI Nells Point | Reported major floating debris to CG. Securitay message issued.NFA | NCI | No | Yes | 172 |
9007 | 26/01/2009 | NCI Holehaven | Reported unmanned yacht aground to HM.PLA launch remoored it. No damage. NFA | NCI | No | No | |
9006 | 25/01/2009 | NCI Shoreham | Reported drifting drysuit. ILB investigated and reported as empty 'flotsam'.NFA | NCI | Yes | Yes | |
9005 | 25/01/2009 | NCI Stepper Point | Reported possible downed kitesurfer to CG.Surfer beached safely.NFA | NCI | No | Yes | 284 |
9003 | 17/01/2009 | NCI Teignmouth | Reported possible downed windsurfer confirmed by CG Mobile. ILB identified as large log. NFA | NCI | Yes | Yes | 180 |
9002 | 17/01/2009 | NCI Stepper Point | Reported downed windsurfer. CG Mobile paged. ILB recovered casualty and damaged sail. | NCI | Yes | Yes | 147835 |
9001 | 02/01/2009 | NCI Fleetwood | Directed LB to disabled RIB.RIB and crew recovered safely. | MCA/HMCG | Yes | Yes | |
8148 | 02/12/2008 | NCI Mundesley | Monitored radio traffic re manoverboard from ferry. NFA | MCA/HMCG | No | No | |
8147 | 16/11/2008 | NCI Herne Bay | Co-operated with CG to arrange tow of disabled vessel by LB. Towed o port no injuries. NFA | MCA/HMCG | Yes | Yes | |
8146 | 15/11/2008 | NCI Mundesley | Reported MoP report of object in sea. NFA | NCI | No | Yes | |
8145 | 13/11/2008 | NCI Mundesley | Reported MoP report to police of vandalism to shelter. Police file ref. CR58100/08/2. NFA | NCI | No | No | |
8144 | 05/11/2008 | NCI Boscastle | Co-operated with CG to assist in rescue of dog over cliff. Presumed rescued after Station closed. NFA | MCA/HMCG | No | Yes | 142763 |
8143 | 02/11/2008 | NCI Mundesley | Co-operation with CG re vessel near Gas terminal. Identified as RN sheltering ! NFA | Police | No | Yes | |
8142 | 02/11/2008 | NCI Hornsea | Reported surfer in distress. Rescued by jetskiers. SVLB team treated and ambulance attended. | NCI | No | Yes | |
8141 | 01/11/2008 | NCI Prawle Point | Assisted positioning of disabled yacht and monitored tow by ILB to Salcombe. NFA | MCA/HMCG | Yes | Yes | 4243 |
8140 | 30/10/2008 | NCI Fleetwood | Reported youths injuring cyclist with firework. Police Ambulance and Fire Bde. Attended. | NCI | No | No | |
8139 | 20/10/2008 | NCI Folkestone | Co-operated with Police re stolen car over cliff edge. NFA | MCA/HMCG | No | Yes | |
8138 | 18/10/2008 | NCI Southend | Reported kite surfer tangled in boom. LB attended and landed swimmers ashore. NFA | NCI | Yes | Yes | 3306 |
8137 | 12/10/2008 | NCI Wells-next-the-Sea | Reported 2 MoP and dogs cut off by tide. CG and ILB attended to land potential casualties safely | NCI | Yes | Yes | 3092 |
8136 | 12/10/2008 | NCI Nells Point | Monitored 2 MoP cut off by tide wading ashore and reported their safe arrival ashore. NFA | MCA/HMCG | No | Yes | 83084 |
8135 | 11/10/2008 | NCI Nells Point | Monitored 4 MoP cut off by tide. Lifeboat brougt them ashore. NFA | NCI | Yes | No | 140605 |
8134 | 03/10/2008 | NCI Worms Head | Assisted injured MoP. CG and Air Ambulance tasked. Casualty flown to A&E. | NCI | No | Yes | 2997 |
8133 | 29/09/2008 | NCI Prawle Point | Relayed MoP report of abandoned clothing and dinghy. CG and ILB attended. Assessed as 'old'. NFA | NCI | Yes | Yes | |
8132 | 28/09/2008 | NCI Teignmouth | Reported jetskis in collision.CG paramedic LB and helo launched.One casevac to A&E one in shock. | NCI | Yes | Yes | 3801 |
8131 | 27/09/2008 | NCI Worms Head | Reported two MoP cut off by tide. Cliff Rescue and ILB attended. MoP landed by ILB. NFA | NCI | Yes | Yes | 2939 |
8130 | 26/09/2008 | NCI Portland Bill | Monitored yacht disabled off PBL. SMIT craft tasked but craft made harbour when tide turned | NCI | No | Yes | 4251 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB