
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
9063 | 03/05/2009 | NCI Exmouth | Reported unattended drifting boat.Owner swam out to retrieve.MRCC informed. NFA | NCI | No | Yes | |
9062 | 03/05/2009 | NCI Nells Point | Co-operation with CG to monitor and recover disabled yacht. | NCI | No | Yes | 157392 |
9061 | 02/05/2009 | NCI Mablethorpe | Reported lost child.Parent arrived whilst details were being passed. | NCI | No | Yes | |
9060 | 02/05/2009 | NCI Shoreham | Assisted location of disabled spedboat for ILB to tow in.No casualties. | MCA/HMCG | Yes | Yes | 1418 |
9059 | 30/04/2009 | NCI Worms Head | False alarm with good intent. CG Cliff rescue attended.(Climber was shouting at seagulls !) | NCI | No | Yes | 156999 |
9058 | 28/04/2009 | NCI Mablethorpe | Reported object possible danger to shipping.CG reported 6ft railway sleeper.NFA | NCI | No | Yes | |
9057 | 28/04/2009 | NCI St Alban's Head | Co-operation with Police to track MC for inspection by MCA. Police RIB and Helo involved. | NCI | No | No | 128.09 |
9056 | 25/04/2009 | NCI Prawle Point | Reported possible deflated dinghy.CG team confirmed as old commercial bouyancy suit. NFA | NCI | No | Yes | 156517 |
9055 | 25/04/2009 | NCI Nells Point | Co-operation with CG to locate disabled yacht.Not visible from Station. Updated CG for LB recovery | MCA/HMCG | Yes | Yes | 1001 |
9054 | 25/04/2009 | NCI Skegness | Reported downed kitesurfer.LB rescued and transferred to hospital. | NCI | Yes | Yes | 1320 |
9053 | 25/04/2009 | NCI St Alban's Head | Assisted in location of disabled MFV for LB recovery. | MCA/HMCG | Yes | Yes | 1320 |
9052 | 24/04/2009 | NCI Mundesley | Reported vessels operating suspiciously. | NCI | No | Yes | |
9051 | 20/04/2009 | NCI Peveril(Dont Use) | Police requested monitoring of suspect vessel. Updates passed. Vessel condemned by MCA. | Police | No | Yes | 1372 |
9050 | 19/04/2009 | NCI Wooltack Point | Monitored and reported on recovery of disabled motor cruiser. | MCA/HMCG | No | Yes | 155943 |
9049 | 16/04/2009 | NCI Mundesley | Relayed MoP report to police of children digging into cliff behind church. | NCI | No | No | |
9048 | 16/04/2009 | NCI Worms Head | Relayed report of injured MoP.CG and Air Ambulance attended to casevac to hospital. | NCI | No | Yes | 155622 |
9047 | 15/04/2009 | NCI Wells-next-the-Sea | Reported Windsurfer in distress.Rescued uninjured by ILB | NCI | Yes | Yes | 155492 |
9046 | 15/04/2009 | NCI Wells-next-the-Sea | Co-ordinated with HM and CG to arrange tow for disabled MC.Towed in safely. | MCA/HMCG | No | Yes | 155481 |
9045 | 14/04/2009 | NCI Froward Point | Co-operation with CG to locate MAYDAY vessel. No further contact and watch stood down. | MCA/HMCG | No | Yes | 155417 |
9044 | 14/04/2009 | NCI Prawle Point | Co-operation with CG to locate possible MAYDAY vessel.Search continuing at shut down. | MCA/HMCG | No | Yes | 1541 |
9043 | 13/04/2009 | NCI Exmouth | Police requested any infomration on missing Downes Syndrome male.No sighting. | Police | No | No | |
9042 | 13/04/2009 | NCI Exmouth | Reported downed kitesurfer waving arms.ILB attended. Kitesurfer was 'waving at his wife'. NFA | NCI | Yes | Yes | 155282 |
9041 | 12/04/2009 | NCI Exmouth | Reported capsized jetski. Passing RIB rescued crew.ILB towed jetski to slipway. | NCI | Yes | Yes | 155142 |
9040 | 12/04/2009 | NCI Exmouth | Reported on sloop aground on falling tide. Crew returned when refloated on the flood. | NCI | No | Yes | 155082 |
9039 | 12/04/2009 | NCI Exmouth | Reported on capsized skiff.Two occupants swam ashore safely. | NCI | No | Yes | 155065 |
9037 | 09/04/2009 | NCI Mundesley | Reported free-flying kite as danger to aircraft.Anglia Radar informed. | NCI | No | Yes | |
9036 | 05/04/2009 | NCI St Alban's Head | CG requested info on disabled yacht.Casualty not identified.NFA | MCA/HMCG | No | Yes | 985 |
9035 | 05/04/2009 | NCI St Alban's Head | CG requested monitoring of ROYALIST grounding. LB towed clear undamaged. | MCA/HMCG | Yes | Yes | 986 |
9034 | 03/04/2009 | NCI Teignmouth | Reported disabled speedboat with 3 PoB.Recovered by LB. | NCI | Yes | Yes | 1148 |
9033 | 02/04/2009 | NCI Newhaven | Reported possible overdue kayak.CG Mobile attended.Kayak found safe and fishing. NFA | NCI | No | Yes | 955 |
9032 | 01/04/2009 | NCI Wells-next-the-Sea | Reported drifting possible dinghy. Half canoe recovered by FV.NFA | NCI | No | Yes | 800 |
9031 | 21/03/2009 | NCI Froward Point | Requested by BCG to observe disabled RIB.Not visible from Station. Recovered by passing yacht.. | MCA/HMCG | No | Yes | 964 |
9030 | 21/03/2009 | NCI Nells Point | Co-operated with CG to safely recover disabled MB by a RIB. | MCA/HMCG | No | Yes | 616 |
9028 | 20/03/2009 | NCI Prawle Point | CG requested weather check during search for dismasted yacht.Towed in safely by FV | MCA/HMCG | Yes | Yes | 950 |
9029 | 20/03/2009 | NCI Portland Bill | Co-operated with PCG and DCG to report absconding vessel bound Azores. | MCA/HMCG | No | Yes | |
9027 | 19/03/2009 | NCI Newhaven | Monitored and corrected incorrect casualty position to CG. FV safely towed in by another. | MCA/HMCG | No | Yes | 781 |
9026 | 15/03/2009 | NCI Newhaven | Co-operated with CG to recover disabled dayboat by LB. | MCA/HMCG | Yes | Yes | 733 |
9025 | 15/03/2009 | NCI Worms Head | Co-operated with CG to casevac injured climber by helo. | MCA/HMCG | No | Yes | 559 |
9024 | 15/03/2009 | NCI Portland Bill | Co-operated with CG to recover disabled RIB by FV.Monitored and reported events. | MCA/HMCG | No | Yes | 732 |
9023 | 13/03/2009 | NCI Portland Bill | Reported possible flotsam hazard.Co-op with CG and Police forRIB to recover a freezer ! | NCI | No | Yes |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB