
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
9184 | 14/08/2009 | NCI Froward Point | CG requested info on possible flares sighted.False alarm NFA. | MCA/HMCG | Yes | Yes | 3722 |
9183 | 12/08/2009 | NCI Prawle Point | Co-operation with CG over recovery of lost diver. | MCA/HMCG | No | Yes | 3676 |
9182 | 11/08/2009 | NCI Prawle Point | Relayed broken PANPAN call to Brixham MRCC.Ushant MRCC handled incident.NFA | NCI | No | Yes | 172063 |
9181 | 11/08/2009 | NCI Boscastle | Ambulance requested for MoP with leg injury.Ambulance attended to casevac to hospital. | NCI | No | Yes | 3636 |
9180 | 11/08/2009 | NCI Skegness | Ambulance requested for MoP with injured foot.Paramedics attended treated and released. | NCI | No | No | 267 |
9179 | 11/08/2009 | NCI Skegness | Ambulance requested for MoP with injured foot.Paramedics attended and casevac to hospital. | NCI | No | No | 254 |
9178 | 10/08/2009 | NCI Froward Point | Assisted in locating anchored disabled yacht for MB to r/v.ILB supplied bolt cutters and towed in. | NCI | Yes | Yes | 3608 |
9174 | 09/08/2009 | NCI Skegness | Ambulance requested for MoP with badly cut feet.Casevac to hospital. | NCI | No | No | 371 |
9173 | 09/08/2009 | NCI Skegness | Ambulance requested for MoP with severe leg laceration.Casevac to hospital. | NCI | No | No | 336 |
9177 | 09/08/2009 | NCI Exmouth | Reported and monitored ski-boat aground. Refloated on flood and engine restarted.NFA | NCI | No | Yes | 3588 |
9176 | 09/08/2009 | NCI Prawle Point | Reported suspicious activity by RIB near VLCC. No Customs craft available.NFA | NCI | No | Yes | |
9175 | 09/08/2009 | NCI Skegness | Ambulance requested for MoP with lacerated foot. Treated on site and released. | NCI | No | No | 395 |
9172 | 08/08/2009 | NCI Shoreham | CG requested monitoring of recovery by patrol boat.Casualty towed to marina. | MCA/HMCG | No | Yes | 3666 |
9171 | 08/08/2009 | NCI Fleetwood | Co-operation with CG to monitor children in possible tidal danger.Children returned safely.NFA | MCA/HMCG | No | Yes | 171417 |
9170 | 08/08/2009 | NCI Froward Point | Reported yacht colliding with rock. Little damage.NFA | NCI | No | Yes | 3555 |
9169 | 08/08/2009 | NCI Skegness | Ambulance requested for MoP with breathing problems. Paramedics attended. Casualty treated. NFA | NCI | No | No | 253 |
9168 | 08/08/2009 | NCI Polruan | Relayed MoP report of possible inflammable can on beach.CG attended found and removed item. | NCI | No | Yes | |
9167 | 07/08/2009 | NCI Exmouth | Assisted in location of missing child.Lifeguards reunited five-yearold with mother. | NCI | No | No | |
9166 | 06/08/2009 | NCI Charlestown | Reported 5 MoP at risk on rising tide. CG and ILB attended. MoP returned safely. | NCI | Yes | Yes | 3506 |
9165 | 05/08/2009 | NCI St Alban's Head | Looked after and then reunited lost dog with owner.NFA | NCI | No | Yes | 3564 |
9164 | 04/08/2009 | NCI St Alban's Head | Co-operated with MRCC and SAR units investigating possible Mayday call.Nothing found. | MCA/HMCG | Yes | Yes | 170548 |
9163 | 03/08/2009 | NCI Mablethorpe | Reported dinghy drifting seaward.LB attended. Swiommers and dinghy landed safely. | NCI | Yes | Yes | 170705 |
9162 | 03/08/2009 | NCI Skegness | Assisted in location and tow in by ILB of disabled speedboat.No casualties | MCA/HMCG | Yes | Yes | |
9161 | 01/08/2009 | NCI Nells Point | Reported disabled yacht with exhausted crew.RYA RIB towed in. Casevac by paramedics. | NCI | No | Yes | 2451 |
9160 | 01/08/2009 | NCI Nells Point | Reported 4 MoP cutoff by tide.CG Mobile attended to recover to shore.No casualties. | NCI | No | Yes | 170192 |
9158 | 28/07/2009 | NCI Nells Point | Reported and directed CG Mobile on Chan. Zero to recover unmanned inflatable adrift. | NCI | No | Yes | 2388 |
9159 | 28/07/2009 | NCI Wells-next-the-Sea | Reported telecon for assistance from launch. Conned LB by phone to casualty to tow in safely. | NCI | Yes | Yes | 169605 |
9157 | 27/07/2009 | NCI Shoreham | Reported disabled MB off port.Monitored situation until MB regained control and entered harbour. | NCI | Yes | No | |
9156 | 27/07/2009 | NCI Prawle Point | Monitored and reported on catamaran in difficulties. ALB attended and helped exhausted skipper in. | MCA/HMCG | Yes | Yes | 3280 |
9155 | 27/07/2009 | NCI Exmouth | Assisted location of disabled MC for passing FV to tow in. | MCA/HMCG | No | Yes | 3272 |
9154 | 26/07/2009 | NCI Folkestone | Reported and monitored subsequent rescue and recovery of capsized catamaran and crew. | NCI | Yes | Yes | 2993 |
9153 | 26/07/2009 | NCI Newhaven | Reported struggling swimmer. CG instructed NCI to use Chan.67 to con yacht to assist. | NCI | No | Yes | 3358 |
9152 | 25/07/2009 | NCI Froward Point | Relayed Mayday and monitored rescue and recovery of sinking angling boat. | NCI | Yes | Yes | 3204 |
9151 | 25/07/2009 | NCI Exmouth | CG requested info on disabled yacht.ILB and LB attended to tow in. | MCA/HMCG | Yes | Yes | 3216 |
9150 | 25/07/2009 | NCI Wells-next-the-Sea | Reported 5 MoP at risk on rising tide. CG and ILB attended. MoP returned safely. | NCI | Yes | Yes | 16079 |
9149 | 25/07/2009 | NCI Prawle Point | Assisted in location of 6 divers lost by dive boat.Divers recovered by passing yacht. No casualties. | MCA/HMCG | Yes | Yes | 3211 |
9148 | 20/07/2009 | NCI Exmouth | Reported and monitored grounded ski-boat with engine falure.ILB atended and towed in. | NCI | Yes | Yes | 168197 |
9147 | 20/07/2009 | NCI Folkestone | Off-duty w/kpr reported potential suicidal MoP in water. Police rescued her to casevac. | NCI | No | No | 1730 |
9146 | 19/07/2009 | NCI Southend | Warned CG of kayak in possible danger.CG and ILB attended. Kayak found safe.NFA | NCI | Yes | Yes | 2806 |
9145 | 19/07/2009 | NCI Skegness | Reported disabled FV.Lifeguards and LB attended to tow safely in. | NCI | Yes | Yes | 2406 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB