
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
10196 | 28/08/2010 | NCI Prawle Point | Monitored and reported on recovery and tow in of disabled RIB. | NCI | No | Yes | 377428 |
10195 | 25/08/2010 | NCI Prawle Point | Requested by CG to transmit on Chan.16 to raise vessel unable to raise CG. No response. | MCA/HMCG | No | Yes | 215441 |
10194 | 24/08/2010 | NCI Froward Point | Monitored and updated MRCC on recovery of disabled yacht by LB. | MCA/HMCG | Yes | Yes | 3669 |
10193 | 24/08/2010 | NCI Wells-next-the-Sea | MoP requested ambulance for injured husband. CG and paramedic attended to casevac to hospital. | NCI | No | Yes | 215295 |
10192 | 24/08/2010 | NCI Charlestown | Reported group of MoP cut off by tide. CG attended. NCI/MRCC operating on Chan. Zero | NCI | No | Yes | 3675 |
10191 | 23/08/2010 | NCI Mablethorpe | Reported windsurfer in possible trouble. LB launched. Surfer relocated and incident stood down. | NCI | Yes | Yes | 3550 |
10190 | 23/08/2010 | NCI Holehaven | Advised CG and PLA of yacht aground with solo crewman in difficulty. LB attended to assist. | NCI | Yes | Yes | 3818 |
10189 | 22/08/2010 | NCI Prawle Point | Monitored and reported on progress of disabled launch under tow to Salcombe. | NCI | No | Yes | 3611 |
10188 | 22/08/2010 | NCI Portscatho | MRCC requested surveillance for overdue yacht in low viz. Yacht eventually located by ILB. NFA | MCA/HMCG | Yes | Yes | 3617 |
10187 | 22/08/2010 | NCI Polruan | Reported disabled tender unable to make harbour under oars. MRCC asked harbourmaster to tow in. | NCI | No | Yes | |
10186 | 22/08/2010 | NCI Worms Head | Reported two MoP cut off by tide. Rescue team and ILB attended to escort safely to shore | NCI | Yes | Yes | 2898 |
10185 | 21/08/2010 | NCI Wells-next-the-Sea | Relayed MoP report of missing child. Child found safely by family. MRCC informed. | NCI | No | Yes | 214821 |
10184 | 21/08/2010 | NCI Charlestown | Cionfirmed to MRCC that kitesurfer reported at risk by MoP was in fact safe thuis saving a LB launch. | MCA/HMCG | No | Yes | 3589 |
10183 | 17/08/2010 | NCI Newhaven | Contacted by CG re MoP report of craft in danger. Informed that regatta safety boats attending. NFA | MCA/HMCG | No | Yes | 3961 |
10182 | 17/08/2010 | NCI Charlestown | Warned MoPs by horn of danger of tidal cutoff. MoPs responded and returned safely ashore. | NCI | No | Yes | 3512 |
10181 | 15/08/2010 | NCI Whitstable | Reported two FV letting off flares off harbour mouth. CG assessed as a protest action. NFA | NCI | No | Yes | |
10180 | 15/08/2010 | NCI Southend | Reported two drifting lifejackets. ILB recovered possibly stolen jackets no casualties. | NCI | Yes | Yes | 3661 |
10179 | 15/08/2010 | NCI Fleetwood | Reported MoPs possible cut off by tide. LB RIB attended to land them safely. NFA | NCI | Yes | Yes | 2310 |
10178 | 15/08/2010 | NCI Mablethorpe | Relayed MoP report of lost child. Police attended. Child found safe. NFA | NCI | No | Yes | 281 |
10177 | 15/08/2010 | NCI Southend | Monitored safe recovery of downed kitesurfers by ILB. | MCA/HMCG | Yes | Yes | 3661 |
10175 | 14/08/2010 | NCI Newhaven | Monitored and reported safe return of disabled speedboat. CG attended Station. | NCI | No | Yes | 3899 |
10176 | 14/08/2010 | NCI Bass Point | Relayed MoP report of abandoned car by cliff top. Police traced driver who was safely on holiday. NFA | NCI | No | No | |
10174 | 12/08/2010 | NCI Rame Head | MRCC requested search for potential suicidal lady. Subject found and escorted until police arrived. | MCA/HMCG | No | Yes | 3380 |
10173 | 12/08/2010 | NCI Charlestown | Reported 4 MoP in danger of being cut off by tide. Monitored until they waded back waist deep. NFA | NCI | No | Yes | 3381 |
10172 | 11/08/2010 | NCI St Alban's Head | Co-operated with MRCC to attempt identification of vessel reporting possible lifejacket. NFA | MCA/HMCG | No | Yes | 3835 |
10171 | 11/08/2010 | NCI Charlestown | Assisted in recovery of injured walker by relaying MRCCC messages on Chan. Zero to CG CRT. | MCA/HMCG | No | Yes | 3346 |
10170 | 11/08/2010 | NCI Polruan | Assisted in monitoring recovery of disabled FV with 7 MoP by HM craft and LB. No casualties. NFA | MCA/HMCG | Yes | No | |
10169 | 09/08/2010 | NCI Stepper Point | Assisted in reporting disabled yacht being recovered by local FV.CG and LB paged but stood down. NFA | NCI | Yes | Yes | 3291 |
10168 | 08/08/2010 | NCI Prawle Point | Monitored and reported on recovery by ILB of motor cruiser with engine fire. | MCA/HMCG | Yes | Yes | 3262 |
10167 | 08/08/2010 | NCI Polruan | In contact with MRCC to locate disabled MC. Casualty located and towed in by LB on exercise. | MCA/HMCG | Yes | Yes | |
10166 | 07/08/2010 | NCI Polruan | Assisted in locating kayak reported missing and its safe arrival in port. NFA | NCI | No | Yes | 3237 |
10165 | 07/08/2010 | NCI Worms Head | Reported six MoPs about to be cut off by tide. CGs attended. LBs paged. MoPs waded back. NFA | NCI | Yes | Yes | 2602 |
10164 | 06/08/2010 | NCI Froward Point | Assisted in monitoring recovery of empty drifting dinghy by ILB. No casualties. NFA | MCA/HMCG | Yes | Yes | 3220 |
10163 | 06/08/2010 | NCI Stepper Point | Reported and monitored recovery of capsized dinghy by ILB. HM and Lifeguard RIBs also attended. | NCI | Yes | Yes | |
10162 | 05/08/2010 | NCI Nells Point | Monitored recovery by LB of disabled yacht. MRCC kept updated. | MCA/HMCG | Yes | Yes | 2568 |
10161 | 04/08/2010 | NCI Nells Point | Watchkeeper provided First Aid kit to fallen MoP. CG attended and casualty casevaced to hospital | NCI | No | Yes | 2565 |
10159 | 03/08/2010 | NCI Wells-next-the-Sea | Called Ambulance service to injured MoP by Station. CG paramedics and helo attended to casevac. | NCI | No | Yes | 211787 |
10160 | 03/08/2010 | NCI Bass Point | Assisted by monitoring safe recovery by ILB of yacht snagged on fishing gear. NFA | MCA/HMCG | Yes | Yes | 3143 |
10158 | 02/08/2010 | NCI Fleetwood | Relayed MoP report of orange cylinder on beach. WBC requested to remove. NFA | NCI | No | Yes | 211621 |
10157 | 02/08/2010 | NCI Nells Point | Redirected LB to casualty via MRCC. Yacht escorted in safely. | NCI | Yes | Yes | 2525 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB