
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
40441 | 06/12/2021 | NCI Penzance | MOP reported to NCI possible unexploded bomb on beach. HMCG informed, CRT tasked, area evacuated. Incident closed 45 minutes later. | NCI | No | Yes | 042429 |
40425 | 05/12/2021 | NCI Exmouth | Unattended kite sail reported to harbourmaster. MOP reported to NCI that owner intended swimming to retrieve it. HMCG requested NCI monitor, but noone entered water. Sail blew out of view. CG informed | NCI | No | Yes | 042346 |
40410 | 04/12/2021 | NCI Torbay | Local dive boat issued Pan Pan re. 2 missing divers. NCI and fishing vessel offered assistance. Upgraded to May Day. Divers spotted and rescued by dive boat. | MCA/HMCG | Yes | Yes | 042247 |
40412 | 04/12/2021 | NCI Hornsea | NCI observed MOP in danger of being cut off by rising tide. HMCG informed. ILB tasked, and casualties found to be safe. | NCI | Yes | Yes | 042288 |
40413 | 04/12/2021 | NCI Nells Point | MOP reported to HMCG walker on island collapsed. NCI requested to monitor. CRT and ambulance tasked. 3 MOP + dog seen on island. CRT and ambulance recovered casualty before tide covered causeway. | MCA/HMCG | No | Yes | 042277 |
40414 | 04/12/2021 | NCI Newhaven | MOP handed in 3 flares to NCI, 7 years out of date. HMCG informed, Police tasked to collect flares from NCI. | NCI | No | Yes | 042292 |
40416 | 04/12/2021 | NCI Stone Point | HMCG requestedNCI search for vessel reported to be sinking. Visual established. LBs tasked and took vessel under tow, 2nd one stood by with pump. Casualty towed to safety. | MCA/HMCG | Yes | Yes | 042252 |
40428 | 04/12/2021 | NCI Southend | HMCG issued call re. drifting yacht. NCI had visual, CG informed. ILB tasked, NCI directed ILB onto casualty. Yacht, no-one on board, taken under tow by ILB to safety. | NCI | Yes | Yes | 042282 |
40440 | 04/12/2021 | NCI Penzance | NCI informed HMCG that an unmanned dinghy was adrift east of harbour. ILB tasked, recovered vessel to harbour, CRT investigated incident. | NCI | Yes | Yes | 042266 |
40467 | 03/12/2021 | NCI Portland Bill | May Day re. Cabin Cruiser with engine failure 5 miles from lookout. NCI monitoring. AWLB on scene, and commenced tow. , May Day cancelled, and casualty towed to safety in harbour. | MCA/HMCG | Yes | Yes | n/a |
40383 | 30/11/2021 | NCI Folkestone | NCI heard radio traffic re. MOP fallen down cliff. Assisted ambulance personal with directions, and looking for casualty. CRT and HELO tasked. Casualty recovered and transferred to hospital. | MCA/HMCG | No | Yes | 041969 |
40365 | 29/11/2021 | NCI Torbay | HMCG contacted NCI re. overdue swimmer not returned to beach. Scan of area only saw 1 swimmer changing. MOP who reported incident confirmed swimmer safe and well. | MCA/HMCG | No | Yes | 041906 |
40335 | 27/11/2021 | NCI Porthcawl | NCI observed RIB broken down. HMCG informed. NCI asked to monitor, winds gusting to 30 kts. ILB tasked and towed RIB to shore. All safe. | NCI | Yes | Yes | 041750 |
40312 | 26/11/2021 | NCI Torbay | NCI heard assistance request from yacht to HMCG. NCI had visual, sails flapping. AWLB tasked and assisted yacht. No action by NCI | MCA/HMCG | Yes | Yes | 041666 |
40439 | 25/11/2021 | NCI Swanage | NCI observed sloop struggling with winds and tide, Pan Pan issued. HMCG informed. Training ship offered assistance, and took vessel under tow. Pan Pan cancelled. | MCA/HMCG | No | Yes | 041587 |
40303 | 25/11/2021 | NCI Newhaven | Police requested NCI look for lady reported missing. Watch kept open until dark to aid search, lady found and NCI stood down. | Police | No | Yes | POL822 |
40308 | 24/11/2021 | NCI Stone Point | NCI reported to HMCG a radio report of a white flare. Visual search requested, one vessel at anchor seen. Observation maintained, | NCI | No | Yes | 041459 |
40259 | 22/11/2021 | NCI Penzance | HMCG requested NCI search following a MOP report of white flashing lights offshore. Nothing seen. | MCA/HMCG | No | Yes | 040823 |
40275 | 22/11/2021 | NCI Porthcawl | NCI offered assistance to HMCG re. man overboard from fishing boat, with boat still motoring unattended. Visual on boat, and casualty. AWLB, ILB, HELO tasked, casualty recovered, boat beached. | MCA/HMCG | Yes | Yes | 041269 |
40244 | 20/11/2021 | NCI Mablethorpe | Red Flare spotted from fishing boat. HMCG issued May Day relay. NCI gave position. LB tasked, took vessel under tow to shore, and vessel recovered by tractor. | NCI | Yes | Yes | 041096 |
40249 | 19/11/2021 | NCI Rhoscolyn | NCI observed lone kayaker out in adverse conditions. HMCG informed, and NCI asked to monitor. Second kayaker joined him and both returned to shore safely. | NCI | No | Yes | 040887 |
40255 | 19/11/2021 | NCI Porthcawl | HMCG requested visual on distressed MOP close to cliff. Police, CRT, and ILB tasked. Visual established, CG informed. Police moved casualty to safety, units stood down. | MCA/HMCG | Yes | Yes | 040894 |
40257 | 15/11/2021 | NCI Swanage | NCI observed yacht dismasted, occupier waving arms. HMCG informed, AWLB tasked, and conned onto casualty by NCI. Casualty towed to harbour. | NCI | Yes | Yes | 040462 |
40207 | 14/11/2021 | NCI Southend | 3 MOP observed walking on MOD land. Managers advised. HMCG advised of possibly being cut off. CRT, ILB and hovercraft tasked. MOP ashore and received advice. | NCI | Yes | Yes | 040388 |
40173 | 14/11/2021 | NCI Stone Point | NCI observed beached yacht. W/K spoke with occupant, assured he was Ok. HMCG informed, CG mobile attended, and due to damage, LB tasked to tow yacht off at hight tide. | NCI | Yes | Yes | 040201 |
40190 | 14/11/2021 | NCI Porthcawl | HMCG requested visual on surfer with potential dislocated shoulder. Difficult due to conditions and numbers in sea, however others observed in difficulty. CRT and ILB tasked, 4 surfers helped. | MCA/HMCG | Yes | Yes | 040350 |
40168 | 13/11/2021 | NCI Gwennap Head | 2 MOP handed in to NCI a bag containing syringes and controlled drugs found on beach. HMCG informed, HELIMED made arrangements to collect. | NCI | No | Yes | 037814 |
40196 | 13/11/2021 | NCI Teignmouth | MOP reported to NCI an upturned boat drifting out of harbour on outgoing tide. HMCG informed. ILB tasked and recovered vessel. | NCI | Yes | Yes | 040280 |
40201 | 13/11/2021 | NCI Gosport | Pan Pan for yacht grounding . Ryde rescue attended, and TS stood by. Yacht refloated and proceeded under its own power to marina. | MCA/HMCG | Yes | Yes | 040263 |
40141 | 10/11/2021 | NCI Cromer | NCI W/K checked beach and observed a large rock fall. No public present. HMCG informed, also local Council. | NCI | No | Yes | 039920 |
40143 | 10/11/2021 | NCI Newhaven | Police asked NCI for CCTV re. car on quay. Not immediately available, NCI asked to inform if car moved. Police later reported car moved by owner. | Police | No | Yes | POL898 |
40123 | 07/11/2021 | NCI Exmouth | HMCG requested visual on kite surfer reported capsized by MOP. Visual established and casualty recovered by inflatable. | MCA/HMCG | No | Yes | 039550 |
40102 | 06/11/2021 | NCI Newhaven | NCI observed large anchor buoy washed up on beach. HMCG informed. 3 MOP rolled it onto car park. Port worker secured buoy, and it was removed by port authority. | NCI | No | Yes | 039422 |
40089 | 05/11/2021 | NCI Torbay | NCI informed of incident - 2 MOP 1 in water, 1 on rocks. W/K established visual. ILB tasked and recovered casualties and transferred to ambulance. | MCA/HMCG | Yes | Yes | 039263 |
40092 | 05/11/2021 | NCI Great Orme | Pan Pan from rowing boat in difficulty. Yacht and ILB quickly on scene, and took casualties on board, and towed boat to shore | NCI | Yes | Yes | 039276 |
40098 | 05/11/2021 | NCI Porthcawl | NCI observed 4 MOP about to be cut off by tide. HMCG informed, situation monitored and CRT tasked. CRT confirmed coves cut off but no-one visible so assumed safe. | NCI | No | Yes | 039317 |
40095 | 04/11/2021 | NCI Hornsea | Police reported to NCI missing vulnerable adult. Visual lookout requested. Search carried out, nothing seen. | Police | No | Yes | POL287 |
40068 | 03/11/2021 | NCI Charmouth | NCI informed that MOP had fallen and had head injury.HMCG informed, advised 999 for ambulance, but long wait. CRT transported casualty to hospital. | NCI | No | Yes | n/a |
40071 | 03/11/2021 | NCI Lyme Bay | NCI received email reporting dead cetacean on beach. NCI had visual. HMCG informed and dealt with incident. | NCI | No | Yes | 039170 |
40051 | 02/11/2021 | NCI Mablethorpe | MOP approached NCI re. missing person. HMCG informed. CG mobile arrived and NCI stood down. | NCI | No | Yes | 038964 |
Currently almost 60 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB