
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
35630 | 21/08/2020 | NCI Porthcawl | CG requested visual check for swimmers reportedly 'at risk'. Area checked and only two open water swimmers detected in no difficulty. FAWGI nfa | MCA/HMCG | No | Yes | n/n |
35627 | 21/08/2020 | NCI Felixstowe | CG requested visual check for surfing boy reported 'in trouble'. ILB and CRT attended. Target sighted and established as in no danger recovering lost board. nfa | MCA/HMCG | Yes | Yes | 026742 |
35625 | 21/08/2020 | NCI Cromer | CG requested visual search for possibly missing person after clothing and watch found on beach. Police, LB and CRT attended but no one found. nfa | MCA/HMCG | Yes | Yes | 076695 |
35632 | 20/08/2020 | NCI Exmouth | Reported windsurfer in possible trouble to CG. Monitored and updated when he managed to get righted safely. | NCI | No | Yes | 026578 |
35661 | 20/08/2020 | NCI Chapel Point | MoP reported to HMCG two inflatables in water, no persons visible. HMCG asked for visual search for casualties. None seen by NCI or ILB. Incident closed, NFAR. | MCA/HMCG | Yes | Yes | 026481 |
35618 | 20/08/2020 | NCI Porthcawl | CG requested visual check on object reported by police as possible body in water. Target sighted and reported to CG as a log. nfa | MCA/HMCG | No | Yes | 026405 |
35619 | 20/08/2020 | NCI Hengistbury Head | Provided initial emergency care and reported to CG re collapsed lady in vicinity. CRT and ambulance attended to remove to hospital. | NCI | No | Yes | 026468 |
35694 | 19/08/2020 | NCI Nare Point | Provided accurate position of disabled yacht to CG. Monitored and updated when towed in by AWLB. | MCA/HMCG | Yes | Yes | 26208 |
35612 | 19/08/2020 | NCI Worms Head | Reported to CG MoPs tidebound on Island (in spite of warning). CRT and ILB deployed to bring them safely (but wet) to mainland. | NCI | Yes | Yes | 026256 |
35592 | 18/08/2020 | NCI Felixstowe | CG requested visual search for possibly missing swimmers. No sighting. 2 LBs, Helo, police, CRT, and ambulance attended. Targets later found safely ashore. Targets made shore. nfa | MCA/HMCG | Yes | Yes | 026014 |
35593 | 18/08/2020 | NCI Mablethorpe | Monitored and updated removal of distressed seal from beach by Mablethorpe Seal Sanctuary. | NCI | No | Yes | n/n |
35594 | 18/08/2020 | NCI Prawle Point | Reported to CG that yacht with rope entanglement was visual. Monitored and updated when lifeboatmen cleared her rudder. | MCA/HMCG | Yes | Yes | 026038 |
35600 | 18/08/2020 | NCI Hengistbury Head | Provided CG of position of yacht with engine failure and sick crew. Monitored and updated when crewman was helo lifted off anf ILB towed target in.. | MCA/HMCG | Yes | Yes | 26033 |
35587 | 17/08/2020 | NCI Exmouth | CG requested visual search for dog missing in sea. No sighting but target later found safe ashore. | MCA/HMCG | No | Yes | 025900 |
35588 | 17/08/2020 | NCI Prawle Point | Provided accurate position to CG of yacht with rudder/sail problem plus other craft in area. AWLB assisted in freeing sail. . | MCA/HMCG | Yes | Yes | 025917 |
35572 | 16/08/2020 | NCI Rame Head | Reported to CG that disabled yacht was visual. Monitored and updated when she was towed in by Marina workboat. | MCA/HMCG | No | Yes | 025733 |
35604 | 16/08/2020 | NCI St Alban's Head | Reported RIB with engine problems to CG. Monitored and updated when it was towed in by passing vessel. | NCI | No | Yes | 025656 |
35603 | 16/08/2020 | NCI St Alban's Head | Advised HMCG of rib with internittent engine failure. Later advised HMCG that passing vessel had taken rib under tow.Monitored until out of sight. advised HMCG. who confirmed rib safe. | NCI | No | Yes | 025656 |
35765 | 16/08/2020 | NCI Needles | CG requested monitoring of recovery of drifting FV by ALB. CRT, Police and ambulance attended. | MCA/HMCG | Yes | Yes | 025709 |
35857 | 16/08/2020 | NCI Needles | Assisted CG with radio comms to disabled motor cruiser. Monitored and updated its recovery by Lymington ILB. | MCA/HMCG | Yes | Yes | 025739 |
35562 | 15/08/2020 | NCI Porthcawl | CG requested visual search for lady reported as fallen on rocks. Target sighted, camera link made and position passed for CRT, helo and ILB to attend to recover to ambulance. | MCA/HMCG | Yes | Yes | 025484 |
35564 | 15/08/2020 | NCI Stone Point | Reported to CG as visual on grounded yacht. CG confirmed they were in contact with target which was awaiting flood tide. NCI Station cleared to close down. | MCA/HMCG | No | Yes | 25458 |
35591 | 15/08/2020 | NCI Felixstowe | Reported to CG a small possibly overloaded raft offshore. Target monitored and updated when it made shore safely. | NCI | No | Yes | 25408 |
35558 | 15/08/2020 | NCI Portscatho | Reported open unmanned boat to CG. ILB launched. Owner found ashore. nfa | NCI | Yes | Yes | 025481 |
35563 | 14/08/2020 | NCI Calshot Tower | Monitored and updated CG on recovery of child drifting in inflatable ring by mother. ILB paged but stood down. | MCA/HMCG | Yes | Yes | 25278 |
35551 | 14/08/2020 | NCI Porthcawl | CG requested any sighting of paddle boarder reportedly in trouble. Target sighted and updated when he made the beach. Lifeguards alerted and updated when he made it to shore. | MCA/HMCG | Yes | Yes | 025240 |
35683 | 13/08/2020 | NCI Folkestone | Relayed MoP report of dinghy in possible trouble to CG. Target sighted and monitored. Updated when he managed to reach shore safely. nfa | NCI | No | Yes | 025125 |
35541 | 13/08/2020 | NCI Mundesley | Relayed to CG MoP report of youths climbing unstable cliff face. CRT attended, youths had left with no casualties. Cliff fall confirmed. | NCI | No | Yes | 025069 |
35543 | 13/08/2020 | NCI Exmouth | Relayed call to CG from yacht snagged on lobster line. Passing vessel assisted. nfa | NCI | No | Yes | 025114 |
35545 | 13/08/2020 | NCI Fleetwood | Reported concern over children potentially tidebound to CG. Updated when they managed to wade ashore. CRT stood down. | NCI | No | Yes | 25085 |
35516 | 12/08/2020 | NCI Torbay | CG requested visual monitoring of disabled RIB. Target identified and CG updated when it was towed in by another one. | MCA/HMCG | No | Yes | 024834 |
35527 | 12/08/2020 | NCI Newhaven | Police requested any sighting of missing person. No sighting. Target later reported in contact with mother. nfa | Police | No | Yes | 024951 |
35524 | 12/08/2020 | NCI Calshot Tower | CG CRT requested search for yacht operating in odd manner. No sighting. Target later found aground by police. nfa | MCA/HMCG | No | Yes | 024780 |
35535 | 12/08/2020 | NCI Teignmouth | CG informed of five children swimming in strong tide in shipping channel. CG updated later that targets were recovered to shore by a paddle boarder. | NCI | No | Yes | 024846 |
35645 | 12/08/2020 | NCI Nare Point | Reported to CG observation of racing yacht hitting a rock. Monitored and updated when it freed itself and proceeded for slipping inspection. | NCI | No | Yes | n/n |
35508 | 11/08/2020 | NCI Hengistbury Head | Relayed call from kayak concerning disabled FV without radio to CG. | NCI | No | Yes | 024617 |
35509 | 11/08/2020 | NCI Hengistbury Head | Reported suspicious persons landing to CG. | NCI | No | Yes | 024627 |
35476 | 09/08/2020 | NCI Hengistbury Head | Co-ordinated with CG and LB to recover disabled yacht. LB attended to tow in. | NCI | Yes | Yes | 024039 |
35477 | 09/08/2020 | NCI Hengistbury Head | LB requested monitoring of disabled dory until iit was clear to attend. Updated when LB towed it in. | RNLI | Yes | Yes | n/n |
35478 | 09/08/2020 | NCI Hengistbury Head | In contact with CG while monitoring recovery of drifting dinghy by LB. | MCA/HMCG | Yes | Yes | 024159 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB