
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
35993 | 20/09/2020 | NCI Exmouth | Relayed MoP report of grounded RIB to CG and HM. Updated when refloated on rising tide. | NCI | No | Yes | 031891 |
35968 | 19/09/2020 | NCI Fleetwood | Reported downed kite surfer to CG. Monitored and updated when he managed to reach shore. | NCI | No | Yes | 031629 |
35969 | 19/09/2020 | NCI Fleetwood | Reported capsized PWC to CG. Monitored and updated when second PWC assisted him, | NCI | No | Yes | 038616 |
35967 | 19/09/2020 | NCI Worms Head | Sighted and reported stranded MoPs to CG. CRT and ILB attended to recover to mainland. | NCI | Yes | Yes | 031694 |
35972 | 19/09/2020 | NCI Porthdinllaen | MoP reported injured walker. Advised HMCG who requested monitoring of situation and tasked CRT. CRT assisted casualty to golf course car park to meet ambulance. | NCI | No | Yes | 031588 |
35974 | 19/09/2020 | NCI Charmouth | CG requested sighting of paddle boarder and kayak reportedly 'in trouble'. Sighting confirmed, monitored and updated on recovery by ILB. | MCA/HMCG | Yes | Yes | 031573 |
35978 | 19/09/2020 | NCI Porthcawl | Reported to CG concern for two paddle boarders in strong current. Monitored and updated recovery by ILB and CRT. | NCI | Yes | Yes | 031703 |
35992 | 19/09/2020 | NCI Exmouth | Reported capsized kayaker and assisting PWC also capsized to CG. Updated as local water taxi and ILB assisted in recovery. | NCI | Yes | Yes | 031574 |
35961 | 18/09/2020 | NCI Lyme Bay | Reported concern over paddle boarders to CG. Monitored and updated when seen to reach safety. | NCI | No | Yes | 031465 |
35959 | 18/09/2020 | NCI Nare Point | Relayed Mayday call from yacht with injured crewman to CG. ILB attended to bring him ashore. Yacht SEBA also attended. | MCA/HMCG | Yes | Yes | n/k |
35980 | 18/09/2020 | NCI Nells Point | Confirmed to CG as visual with disabled single-handed yacht in strong gale and with no radio. Updated when towed in by AWLB. | MCA/HMCG | Yes | Yes | 031328 |
35954 | 18/09/2020 | NCI Calshot Tower | Reported to CG as visual with disabled MV. Monitored and assisted other vessel to R/V and tow in. | NCI | No | Yes | 031449 |
35998 | 17/09/2020 | NCI Penzance | Confirmed to CG that MB with injured crewman was visual. Monitored and updated as LB attended and reported casualty not serious. | MCA/HMCG | Yes | Yes | 031184 |
35942 | 17/09/2020 | NCI Porthcawl | CG requested a sighting of anglers tidebound. Group identified and monitored. All recovered to shore by ILB. | MCA/HMCG | Yes | Yes | 031263 |
35940 | 17/09/2020 | NCI Exmouth | Reported drifting yacht to CG. ILB and another yacht assisted to tow in. | NCI | Yes | Yes | 031201 |
35941 | 17/09/2020 | NCI Porthcawl | HMCG requested visual search for two swimmers reported by MOP. Swimmers located, not apparently in difficulty. Monitored until safely ashore. Advised CG. | MCA/HMCG | No | Yes | 031256 |
35939 | 17/09/2020 | NCI Exmouth | Local RNLI requested monitoring of swimmer in possible difficulty in strong current. Sighted until he reached safety. nfa | RNLI | Yes | Yes | n/n |
35938 | 17/09/2020 | NCI Exmouth | Reported yacht with steering trouble to CG. ILB tasked to tow in. | NCI | Yes | Yes | 031189 |
35937 | 17/09/2020 | NCI Worms Head | Reported stranded MoPs to CG. ILB and CRT activated to bring safely to shore. | NCI | Yes | Yes | 031210 |
35943 | 17/09/2020 | NCI Nells Point | Reported possible stranding of MoPs to CG. Monitored and updated when they waded ashore waist deep. nfa | NCI | No | Yes | n/n |
35951 | 17/09/2020 | NCI Bass Point | Relayed report from parent of missing man to CG. Updated when target by chance passed NCI Station and was asked to phone parent. NFA | NCI | No | Yes | 021161 |
35953 | 17/09/2020 | NCI Bass Point | CG requested sighting of MV struggling in heavy weather. Target sighted after 1 hour and AWLB given position to assist in. | MCA/HMCG | Yes | Yes | 037184 |
35928 | 16/09/2020 | NCI Nells Point | Reported MoPs potentially tidebound to CG. Monitored and updated when they managed to get to shore, LB stood down | MCA/HMCG | No | Yes | 031063 |
35929 | 16/09/2020 | NCI Fleetwood | Reported drifting RIB to CG. Directed AWLB to unseaworthy casualty to tow in. | NCI | Yes | Yes | 031037 |
36103 | 15/09/2020 | NCI Folkestone | Reported overloaded dinghy to relevant authorities. Monitored and updated when it reached the beach. nfa | NCI | No | Yes | n/n |
35916 | 14/09/2020 | NCI Portscatho | Reported to CG MoPs in danger from incoming tide. Monitored and updated when they managed to make shore safely. | NCI | No | Yes | 30723 |
35911 | 14/09/2020 | NCI Worms Head | Reported to CG an elderly gent collapsed from possible heat exhaustion. Provided location to CG Mobile Unit for it to move casualty to ILB for remove him to shore. | NCI | Yes | Yes | 30715 |
35917 | 13/09/2020 | NCI Penzance | CG requested any sighting of craft reportedly 'shining a bright light'. Target sighted and CG informed it was reflected sunlight. | MCA/HMCG | No | Yes | 030562 |
35915 | 13/09/2020 | NCI Stone Point | Reported to CG kite surfer down and maybe in trouble. Monitored and updated when it was established he was only 'practicing'. nfa | NCI | No | Yes | 030461 |
35913 | 13/09/2020 | NCI Porthcawl | CG requested any sighting of paddle boarder and swimmer reportedly 'in difficulty'. Target sighted together with safety boat and CG updated. FAWGI | MCA/HMCG | No | Yes | 030568 |
35926 | 13/09/2020 | NCI Exmouth | CG requested visual check on reported flares and smoke. Target sighted and monitored. Updated CG when LBs towed casualty in after engine fire. | MCA/HMCG | Yes | Yes | 030477 |
35901 | 13/09/2020 | NCI Worms Head | Reported to CG two young males crossing to the Worm. Siren sounded with no response. They (just) made it back in water up to their chests. CG updated.. | NCI | No | Yes | 03462 |
35908 | 13/09/2020 | NCI Hengistbury Head | Informed CG that disabled RIB alongside cruise ship was visual. Updated when it got underway again. | MCA/HMCG | No | Yes | 030582 |
36873 | 12/09/2020 | NCI Needles | CG requested any sighting of PWC reported down. No sighting obtained. | MCA/HMCG | No | Yes | 303013 |
35896 | 12/09/2020 | NCI Hengistbury Head | Reported to CG sight loss of two divers with float. CRT and foot patrol activated. Two possibles seen on beach. nfa | NCI | No | Yes | 030309 |
35906 | 12/09/2020 | NCI Charmouth | CG requested any visual on reported cliff fall casualty. Target and her group identified. CRT confirmed her as having a broken ankle and stretchered her to the ambulance.. | MCA/HMCG | No | Yes | 030292 |
36125 | 12/09/2020 | NCI Hornsea | Watchkeepers advised HMCG of kayak in difficulty. When kayak capsized WKs notified HMCG of 3 people in the water. Independent lifeboat launched and recovered 3 casualties. | NCI | No | Yes | 030310 |
35875 | 11/09/2020 | NCI Porthcawl | CG requested visual check on wind surfer reported 'in difficulty'. Target sighted and CG updated as he reached shore safely. | MCA/HMCG | No | Yes | 030192 |
35878 | 11/09/2020 | NCI Hengistbury Head | CG requested observation of vulnerable person near cliff edge. Target sighted and monitored as CRT and police arrive to escort him away from edge. | MCA/HMCG | No | Yes | 030172 |
35867 | 10/09/2020 | NCI Newhaven | CG requested visual check for PWC transmitting a Mayday. Not visible from the Station. CRT found casualty safe on beach. nfa | MCA/HMCG | No | Yes | 030062 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB