
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-manned for the rest of the year.
Glossary of TermsIncident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
36023 | 23/09/2020 | NCI Worms Head | CG requested any sighting of MoP suffering asthma attack. No contact due to weather conditions. Monitored casualty's recovery by CRT, Helo, ILB and ambulance. | MCA/HMCG | Yes | Yes | 032370 |
36129 | 22/09/2020 | NCI Hornsea | Reported to CG a FV in trouble with some crew in water. Monitored and updated when Inshore Rescue and helo attended. | NCI | No | Yes | 032270 |
36036 | 22/09/2020 | NCI Bass Point | Reported vessel anchored close to BT cable to BT Marine. Latter checked it as reasonably clear and would monitor it. NFA | NCI | No | No | n/n |
36128 | 22/09/2020 | NCI Hornsea | Reported to CG two paddle boarders in possible trouble. Hornsea Inshore Rescue attended but targets needed no help. | NCI | No | Yes | 32239 |
36005 | 22/09/2020 | NCI Felixstowe | CG requested any sighting of beached missing kayak. Searched but no sighting to report. | MCA/HMCG | No | Yes | 032171 |
35999 | 21/09/2020 | NCI Calshot Tower | In contact with CG monitoring recovery by LB and CRT of downed kite surfer entangled in rigging. | MCA/HMCG | Yes | Yes | 031608 |
35973 | 20/09/2020 | NCI Prawle Point | Reported to CG as visual with disabled vessel. Monitored and updated safe recovery by AWLB. | MCA/HMCG | Yes | Yes | 031820 |
35977 | 20/09/2020 | NCI Skegness | Reported to CG as visual with frequent faller. CRT attended. | MCA/HMCG | No | Yes | n/n |
36021 | 20/09/2020 | NCI Penzance | CG requested scan for swimmer in possible difficulty. Numerous swimmers sighted but none in trouble. nfa | MCA/HMCG | No | Yes | 818815 |
35979 | 20/09/2020 | NCI Porthcawl | Sighted, reported to CG and monitored disabled PWC in strong ebb tide. ILB attended to recover safely. | NCI | Yes | Yes | 031879 |
35993 | 20/09/2020 | NCI Exmouth | Relayed MoP report of grounded RIB to CG and HM. Updated when refloated on rising tide. | NCI | No | Yes | 031891 |
35996 | 20/09/2020 | NCI Hengistbury Head | Confirmed to CG as visual with sinking vessel and reported cruise liner nearby. Latter confirmed in sight. Updated when LB found crew already saved. | MCA/HMCG | Yes | Yes | 032078 |
35997 | 20/09/2020 | NCI Boscastle | Monitored tasking of LB to reported drifting object. Updated when LB reported an 'electric' kayak requiring no movement by crew, fawgi | MCA/HMCG | Yes | Yes | 031839 |
36004 | 20/09/2020 | NCI Felixstowe | Relayed MoP report of beached dead seal to CG. Directed CRT to target who informed local council for removal. | NCI | No | Yes | n/n |
36013 | 20/09/2020 | NCI Nare Point | Reported drifting buoy to CG. Monitored and updated as it entered the Helford River. | NCI | No | Yes | n/n |
35972 | 19/09/2020 | NCI Porthdinllaen | MoP reported injured walker. Advised HMCG who requested monitoring of situation and tasked CRT. CRT assisted casualty to golf course car park to meet ambulance. | NCI | No | Yes | 031588 |
35974 | 19/09/2020 | NCI Charmouth | CG requested sighting of paddle boarder and kayak reportedly 'in trouble'. Sighting confirmed, monitored and updated on recovery by ILB. | MCA/HMCG | Yes | Yes | 031573 |
35978 | 19/09/2020 | NCI Porthcawl | Reported to CG concern for two paddle boarders in strong current. Monitored and updated recovery by ILB and CRT. | NCI | Yes | Yes | 031703 |
35992 | 19/09/2020 | NCI Exmouth | Reported capsized kayaker and assisting PWC also capsized to CG. Updated as local water taxi and ILB assisted in recovery. | NCI | Yes | Yes | 031574 |
35968 | 19/09/2020 | NCI Fleetwood | Reported downed kite surfer to CG. Monitored and updated when he managed to reach shore. | NCI | No | Yes | 031629 |
35969 | 19/09/2020 | NCI Fleetwood | Reported capsized PWC to CG. Monitored and updated when second PWC assisted him, | NCI | No | Yes | 038616 |
35967 | 19/09/2020 | NCI Worms Head | Sighted and reported stranded MoPs to CG. CRT and ILB attended to recover to mainland. | NCI | Yes | Yes | 031694 |
35980 | 18/09/2020 | NCI Nells Point | Confirmed to CG as visual with disabled single-handed yacht in strong gale and with no radio. Updated when towed in by AWLB. | MCA/HMCG | Yes | Yes | 031328 |
35954 | 18/09/2020 | NCI Calshot Tower | Reported to CG as visual with disabled MV. Monitored and assisted other vessel to R/V and tow in. | NCI | No | Yes | 031449 |
35961 | 18/09/2020 | NCI Lyme Bay | Reported concern over paddle boarders to CG. Monitored and updated when seen to reach safety. | NCI | No | Yes | 031465 |
35959 | 18/09/2020 | NCI Nare Point | Relayed Mayday call from yacht with injured crewman to CG. ILB attended to bring him ashore. Yacht SEBA also attended. | MCA/HMCG | Yes | Yes | n/k |
35942 | 17/09/2020 | NCI Porthcawl | CG requested a sighting of anglers tidebound. Group identified and monitored. All recovered to shore by ILB. | MCA/HMCG | Yes | Yes | 031263 |
35941 | 17/09/2020 | NCI Porthcawl | HMCG requested visual search for two swimmers reported by MOP. Swimmers located, not apparently in difficulty. Monitored until safely ashore. Advised CG. | MCA/HMCG | No | Yes | 031256 |
35940 | 17/09/2020 | NCI Exmouth | Reported drifting yacht to CG. ILB and another yacht assisted to tow in. | NCI | Yes | Yes | 031201 |
35939 | 17/09/2020 | NCI Exmouth | Local RNLI requested monitoring of swimmer in possible difficulty in strong current. Sighted until he reached safety. nfa | RNLI | Yes | Yes | n/n |
35938 | 17/09/2020 | NCI Exmouth | Reported yacht with steering trouble to CG. ILB tasked to tow in. | NCI | Yes | Yes | 031189 |
35937 | 17/09/2020 | NCI Worms Head | Reported stranded MoPs to CG. ILB and CRT activated to bring safely to shore. | NCI | Yes | Yes | 031210 |
35943 | 17/09/2020 | NCI Nells Point | Reported possible stranding of MoPs to CG. Monitored and updated when they waded ashore waist deep. nfa | NCI | No | Yes | n/n |
35951 | 17/09/2020 | NCI Bass Point | Relayed report from parent of missing man to CG. Updated when target by chance passed NCI Station and was asked to phone parent. NFA | NCI | No | Yes | 021161 |
35953 | 17/09/2020 | NCI Bass Point | CG requested sighting of MV struggling in heavy weather. Target sighted after 1 hour and AWLB given position to assist in. | MCA/HMCG | Yes | Yes | 037184 |
35998 | 17/09/2020 | NCI Penzance | Confirmed to CG that MB with injured crewman was visual. Monitored and updated as LB attended and reported casualty not serious. | MCA/HMCG | Yes | Yes | 031184 |
35928 | 16/09/2020 | NCI Nells Point | Reported MoPs potentially tidebound to CG. Monitored and updated when they managed to get to shore, LB stood down | MCA/HMCG | No | Yes | 031063 |
35929 | 16/09/2020 | NCI Fleetwood | Reported drifting RIB to CG. Directed AWLB to unseaworthy casualty to tow in. | NCI | Yes | Yes | 031037 |
36103 | 15/09/2020 | NCI Folkestone | Reported overloaded dinghy to relevant authorities. Monitored and updated when it reached the beach. nfa | NCI | No | Yes | n/n |
35911 | 14/09/2020 | NCI Worms Head | Reported to CG an elderly gent collapsed from possible heat exhaustion. Provided location to CG Mobile Unit for it to move casualty to ILB for remove him to shore. | NCI | Yes | Yes | 30715 |
Currently 56 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Hornsea in the East Riding of Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB