
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
47595 | 29/09/2023 | NCI Bembridge | NCI Bembridge received 2 SART signals on AIS. Reported to CG. CG contacted NCI - both error displays | NCI | No | Yes | 536246 |
47714 | 29/09/2023 | NCI Stepper Point | HMCG tasked NCI Stepper Point to make visual search for wing surfer reported by MOP further out than expected. NCI observed casualty apparently Ok and monitored until returned to beach | MCA/HMCG | No | Yes | 536241 |
47600 | 29/09/2023 | NCI Lyme Bay | MOP reported to NCI Lyme Bay swimmer in difficulty - located by NCI. 999 call to HMCG already responding but tasked NCI to monitor and con ILB to casualty who recovered. HELO winched and transported, casualty to hospital | NCI | Yes | Yes | 536285 |
47646 | 28/09/2023 | NCI Rame Head | MOP reported drunken male threatening to jump off cliff. NCI Rame Head contacted HMCG who advised contacting Police. They attended as Lookout was closing and took over situation | NCI | No | Yes | N/A |
47585 | 28/09/2023 | NCI Bembridge | Sart signal received on AIS system. Contacted HMCG who requested MMSI and details | NCI | No | Yes | N/A |
47590 | 28/09/2023 | NCI Hornsea | MOP contacted NCI Hornsea with possible 2 persons plus dog sighting on cliff. NCI contacted HMCG who tasked CRT and ILB. No casualties found and stood down | MMO | Yes | Yes | 536194 |
47582 | 27/09/2023 | NCI Exmouth | MOP rang NCI Exmouth reported yacht adrift in river Exe. Not able to locate on CCTV .reported to HMCG. Another yacht contacted giving correct location. NCI located to find it no longer drifting | NCI | No | No | |
47558 | 26/09/2023 | NCI Hengistbury Head | NCI observed a kite surfer in difficulty. HMCG notified, who had several calls re. same incident. ILB tasked, HELO on exercise nearby. May Day issued. Casualty made own way to beach, incident closed. | MCA/HMCG | Yes | Yes | 535920 |
47566 | 26/09/2023 | NCI Porthcawl | HMCG contacted NCI Porthcawl - MOP reported object floating off Tresco Bay - tasked to make visual/camera search. Nothing sighted other than club mooring buoy. CG confirmed this was object. | MCA/HMCG | No | Yes | 535904 |
47571 | 26/09/2023 | NCI Teignmouth | HMCG contacted NCI Teignmouth after MOP reported 3 swimmers appeared to in difficulty. NCI scanned position found 3 buoys . CG advised MOP | MCA/HMCG | No | Yes | 535942 |
47554 | 25/09/2023 | NCI St Ives | HMCG called NCI re. call from MOP reporting sail blowing across bay. NCI confirmed position, no-one with sail. ILB tasked, and recovered sail and other windsurfer who had tried to help. | MCA/HMCG | Yes | Yes | 535799 |
47556 | 25/09/2023 | NCI St Ives | HMCG tasked ILB to a windsurfer in trouble. NCI advised CG casualty had self recovered and ILB took casualty back tp port. NCI monitored situation. | MCA/HMCG | Yes | Yes | 535812 |
47569 | 25/09/2023 | NCI Froward Point | Yacht Reported injured crew member - requested ILB to meet them at harbour entrance - ILB escorted to harbour for paramedic assistance. No ambulance available. Crewman made own arrangement to get to , hospital | MCA/HMCG | Yes | Yes | 535788 |
47713 | 25/09/2023 | NCI Stepper Point | HMCG Tasked NCI Stepprer Point to make visual search for lone surfer reported in trouble. NCI located surfer and informed HMCG Who tasked CG to attend. Surfer self rescued. | NCI | Yes | Yes | 535789 |
47549 | 25/09/2023 | NCI St Agnes Head | NCI heard HMCG calling all vessels near beach. No response so NCI responded. MOP had been caught in RIP tide, but not visible from lookout. NCI advised military HELO was in area, but CG was nearby., CG HELO recovered casualty, ILB in support, casualty put onto beach, but then transferred casualty to hospital. | MCA/HMCG | Yes | Yes | 535820 |
47546 | 24/09/2023 | NCI Nells Point | NCI observed MOP approach flooded causeway, then retreat. HMCG informed. ILB on standby. NCI asked to monitor, casualty then was lost to view, but believed to be safe on island. | NCI | No | Yes | n/a |
47532 | 23/09/2023 | NCI Wooltack Point | Island warden advised HMCG a pedalo had capsized, 1 POB. NCI asked to monitor, and established visual, CG informed and given exact location. ILB tasked, but adverse conditions meant it had to shelter., AWLB tasked, but casualty had reached beach. LB recovered casualty who was taken into Police custody. | MCA/HMCG | Yes | Yes | |
47541 | 23/09/2023 | NCI Polruan | May Day broadcast from vessel, helmsman overboard. NCI inform HMCG they had visual on vessel, monitoring requested. Charlestown NCI also had visual. Both stations searching for casualty. AWLB , and ILB tasked. Nearby vessel located casualty in water, and stood by to await LB. HELO also on scene. Casualty recovered at third attempt, HELO stood down, casualty taken ashore by LB, and handed, to ambulance crew. | MCA/HMCG | Yes | Yes | 535560 |
47547 | 23/09/2023 | NCI Nare Point | NCI observed motor launch drifting - no-one aboard. Owners informed, also HMCG, and owners arranged to tow vessel back to port. CG informed. | NCI | No | Yes | n/a |
47531 | 22/09/2023 | NCI Lyme Bay | MOP informed NCI there was a dead porpoise near lookout. HMCG informed, and tasked CRT. CRT visited and took photos. National Trust said that due to danger of cliff falls, staff not allowed access., NT required directive from CRT or local authority before removing carcase. | NCI | No | Yes | 535370 |
47495 | 19/09/2023 | NCI Prawle Point | HMCG called NCI re, report of catamaran sailing close to shore in Force 8 south westerly. NCI had visual, and monitored until entered port. | MCA/HMCG | No | Yes | 535101 |
47498 | 19/09/2023 | NCI Stone Point | NCI observed kite surfer fall off board in high winds. Casualty was drifting. Next NCI station advised, HMCG informed. Casualty lost from view, ILB tasked. NCI w/k, on beach patrol, reported casualty, had reached beach, ILB stood down. | NCI | Yes | Yes | 535108 |
47499 | 19/09/2023 | NCI Lyme Bay | NT wardens advised NCI of dead dolphin . NCI informed HMCG giving position. Carcase was still in situ when lookout closed. | NCI | No | Yes | 535131 |
47504 | 19/09/2023 | NCI Hengistbury Head | NCI observed a yacht aground on sandspit. HMCG informed, CRT tasked. Vessel fully aground, CRT stood down, owner to return to refloat at hight tide. | NCI | No | Yes | 535141 |
47545 | 19/09/2023 | NCI Nare Point | HMCG called NCI re. yacht with engine failure. NCI gave position, and asked to monitor as gale warning had been given and CG unable to contact vessel. Later vessel reported engine problem resolved. | MCA/HMCG | No | Yes | 535154 |
47492 | 18/09/2023 | NCI Exmouth | NCI heard comms re. RIB aground, 5 POB. HMCG offered CCTV of area. After ILB passed, CCTV range exceeded. ILB waited for tide to refloat casualty. | MCA/HMCG | Yes | Yes | 534995 |
57557 | 18/09/2023 | NCI Southend | NCI observed a small yacht had broken its mooring in adverse weather. HMCG notified. No POB. CRT tasked, and secured vessel on beach, NFA. | NCI | No | Yes | 535050 |
47497 | 18/09/2023 | NCI Shoreham | MOP called NCI re. kite surfer drifting and unable to get on board. NCI informed HMCG they had visual. No assets were deployed, and MOP informed NCI casualty had reached beach, but rig still drifting. | NCI | No | Yes | 535038 |
47485 | 17/09/2023 | NCI Lee-on-the-Solent | HMCG called NCI re. items found on beach, concern for possible missing owner. While W/K was investigating, owner, a swimmer, appeared safe and well. CG informed, CRT stood down. | MCA/HMCG | No | Yes | 534827 |
47491 | 17/09/2023 | NCI Nells Point | NCI observed MOP crossing to island, tide about to cover causeway. HMCG informed, NCI asked to monitor. ILB and CRT tasked. Person observed by CRT to be camping on island. Assets stood down | NCI | Yes | Yes | 534904 |
47480 | 16/09/2023 | NCI Newhaven | NCI called HMCG re. concern for missing diver. AWLB tasked, to search. Diver had been on body board. various possibilities were investigated, but not the casualty, then casualty found by breakwater., NCI informed CG casualty had been found safe and well. | NCI | Yes | Yes | 534652 |
47484 | 16/09/2023 | NCI Whitstable | Elderly MOP fell unconscious near lookout. Family unable to call 999, so NCI assisted by calling ambulance, and gave location. Casualty attended by paramedics and taken to hospital | NCI | No | No | n/a |
47479 | 15/09/2023 | NCI Gosport | Pan Pan issued from vessel with engine failure in harbour entrance. NCI advised HMCG they had visual., and asked to monitor. Police RIBwent to assist and took casualty under tow to marina. | MCA/HMCG | No | Yes | 534552 |
47457 | 14/09/2023 | NCI Brancaster | HMCG called NCI re. missing fishing vessel. Call had been received saying vessel had been hit by rogue wave. CRT arrived at station, searched for vessel, Pan Pan also issued to all vessels in area., Vessel then located in bay, all well. | MCA/HMCG | No | Yes | 204595 |
47460 | 14/09/2023 | NCI St Ives | NCI observed ba swimmer struggling against tide. HMCG informed. ILB tasked. Swimmer reached rocks, but had injuries. casualty attended by LB and returned safely to shore. | NCI | Yes | Yes | 204587 |
47511 | 13/09/2023 | NCI Porthdinllaen | HMCG called NCI re. broken down power boat. NCI confirmed visual and vessel details, and details of nearby vessel. CG contacted them and they towed casualty to safety. | MCA/HMCG | No | Yes | 204487 |
47452 | 13/09/2023 | NCI Hornsea | MOP entered lookout and asked W/Ks to inform care home not to collect her. W/Ks said they could not do so. She became agitated and threatened to take her own life. Police called, took responsibility, NCI heard nothing more before station closed. | NCI | No | Yes | POL361 |
47448 | 12/09/2023 | NCI Porthcawl | HMCG called NCI re. report from MOP of upturned boat. Search revealed no boat bu two logs in area. Second search still revealed no boat, incident closed. | MCA/HMCG | No | Yes | 204367 |
47433 | 11/09/2023 | NCI Cromer | MOP informed NCI of a person walking into the sea fully clothed, wearing backpack. HMCG informed. ILB tasked. Person informed ILB he was cooling off and did not want to leave pack on beach., Parson was monitored, ILB stood down, CRT met person to discuss - all well, but advice given. | NCI | Yes | Yes | 204182 |
47437 | 11/09/2023 | NCI Lyme Bay | MOP informed NCI an elderly lady had fallen and cut her arm. 999 call requesting ambulance but declined due to workload. W/K attended casualty, and casualties daughter dressed wound. , Casualty then escorted to a car and taken to minor injuries unit. | NCI | No | Yes | 204217 |
Currently almost 60 NCI stations are operational and manned by over 2600 volunteer watchkeepers around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Filey in North Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB